X****i 发帖数: 1877 | 1 【2019年10月29日,398个米股的短期谷底高峰预测】【以卖空为主】
【2019年10月起,炒米股的佣金可以完全免费,散户的黄金时代开始】
http://www.mitbbs.com/article_t/Stock/37719717.html
http://www.mitbbs.com/article_t/Stock/37723205.html
http://www.mitbbs.com/article_t/Stock/37726587.html
【这里的信息仅供海内外华人间的共享,严禁翻译,严禁违规散布】
【但绝对欢迎和鼓励转发信息至海内外的中文华人论坛,多多益善】
【金融手段超级犀利高效之处,正是不动一兵一卒立即能达到目的】
【米国熊市跌1/2是少,跌2/3正常,逢高峰价卖空,可迅速致暴富】
【花街绝密的私人家族账户卖空高峰做多谷底,其代理基金常相反】
【散户,企业,机构把钱上缴花街供其"全权代理",无异割肉喂虎】
【散户在自然谷底买进,花街就来砸价,高峰卖空,花街就来挤空】
【股价起跌90%是花街特意与散户捣蛋的结果,事后用新闻做掩护】
【散户熟悉花街的诡计和伎俩后,能每天轻松收割其捣蛋的极端价】
【这里的信息是对准花街的照妖镜,帮助散户透视花街的各种诡计】
【坚决,积极,精益求精的为海内外华人的金融安全和利益做贡献】
【散户整体是反指,绝非必然,而是源于花街的积极捣蛋】
散户如果团结一致的高峰卖空,谷底做多,花街就变成反指。
花街最忌散户高峰卖空谷底做多,全是花街狙击捣蛋的对象。
自然高峰卖空的散户是做多散户的朋友。因为花街会来挤空。
自然谷底做多的散户也是卖空散户的朋友。因花街会来砸价。
所以散户高峰卖空能延迟熊市,在谷底买进做多则延迟牛市。
散户必须明白股价并非自然现象,而是花街狙击散户的结果。
散户的仓位反映散户对股票的心理。花街玩的正是心理游戏。
花街掌控的媒体则误导散户。散户上缴花街代理的变炮灰资金。
散户上缴花街全权代理的资金变花街狙击其他散户的耗材炮灰。
近年无熊市,正因不少散户高峰卖空。引来花街恶意挤空捣蛋。
花街的金融游戏是合法化,最轻松高效暴利的诈骗和财富洗劫。
针对的不单是全球散户,也包括企业,机构,不同的社会国家。
散户看穿花街伎俩后,花街诡计的暴利会下降,甚至被反收割。
以上揭发了花街金融游戏的本质。米股股价每天严重的被操纵。
散户理解花街操纵股市的机制和伎俩后,能轻松从中收割暴利。
http://www.mitbbs.com/article_t/Stock/37723707.html
http://www.mitbbs.com/article/Stock/37723401_3.html
http://www.mitbbs.com/article_t/Stock/37722573.html
http://www.mitbbs.com/article/Stock/37713105_3.html
http://www.mitbbs.com/article/Stock/37713121_3.html
http://www.mitbbs.com/article/Stock/37713923_3.html
股指期货比股市早开盘十几小时。可参考和提前下单买卖。
盘后如果股指期货变化大,意义也大。可用以下链接查看:
https://finviz.com/futures_charts.ashx?t=YM&p=m5
https://finviz.com/futures_charts.ashx?t=ES&p=m5
https://finviz.com/futures_charts.ashx?t=NQ&p=m5
想查看开市前个别重要股票的起跌,可以点击以下链接:
http://thestockmarketwatch.com/markets/pre-market/today.aspx
想查看收市后个别重要股票的起跌,可以点击以下链接:
https://www.marketwatch.com/tools/screener/after-hours
如果股价接近预测的短期高峰或谷底,开市后应对比当天的最高和最低价。
虽然预测窗口是4星期内,多数股票一旦达到或高于预测的高峰后就下跌。
比较后能切身体会预测的犀利度,从而洞悉在预测的高峰价卖空的安全度。
比较多次有利体会超短期,即当日交易(DayTrade)的暴利机会和安全度。
如果花街对股价挤空,一般几小时内股价就会跌回,并且低于预测高峰价。
绝多数情况是:在预测的高峰价卖空,即使因挤空暂时浮亏,也很快变赚。
花街挤空的高峰超过预测高峰的价差,基本是超低风险免费送的卖空利润。
所以从高峰卖空的角度看,股价大大超越预测高峰,其实是特佳卖空机会。
花街过度挤空后,为避免股价迅速跌回引来大量卖单,花街就会继续撑着。
这能制造价格稳定的假象,欺骗散户高峰补空或做多,之后才让股价跌回。
总之,花街的诡计对散户心理和行为的影响,都是高手必须预见和考量的。
预测的短期谷底和高峰都是特有利的价位,再加分散风险,一般很难不赚。
玩1到3天的超短期波动,获利1%到3%以上,应见好就收。反正不缺新机会。
对比预测,如果股价越极端,散户获暴利的机会和风险其实反而越佳。
华尔街的捣蛋,挤空或砸价,等于是人为极端价供精明的散户收割暴利。
华尔街这么做绝非善意,而是要吓唬散户在其人为的极端价割肉出局。
华尔街有用之不尽的代理基金和资金充炮灰,可以任性的挤高峰砸谷底。
华尔街有别人的代理钱来任性,用大量炮灰钱可以买出涨价,砸出跌价。
股票最不定因素,就是华尔街每天对散户的捣蛋,尤其挤高峰和砸谷底。
华尔街对在自然高峰卖空的散户挤空,后果就是延迟下跌同时拉高价位。
华尔街在高峰挤空的另一个后果是增加了未来短期的波动,和下跌幅度。
不甘散户本领赚钱,下跌开始后华尔街常再次挤空,高价消耗炮灰资金。
这就是华尔街金融游戏的本质和实况:与散户捣蛋,制造散户最大亏损。
以下是为散户们提供的最基本,炒股绝对须要遵守,的注意事项:
1. 预留大量(>50%)现金,准备用来收割华尔街人为制造的捣蛋极端价。
2. 只用50%的现金做买卖的预算,分散风险在10到20个不同的股票里。
3. 一旦价格接近预测的谷底或高峰,就开始用短期的趋势线跟踪。
4. 如果价格比预测极端,意味华尔街可能在捣蛋,即挤空或砸价。
5. 既然华尔街意在制造极端价,那就耐心的避其锐气,袭其惰归。
6. 所以只要短期趋势线没破,就不下单,不加码,不管价位多极端。
7. 这样才能充分利用华尔街人为的正常情况下无法获得的极端暴利价。
8. 价格越极端,斜度越高,越适合用紧贴的趋势线跟踪,精准的抓极限。
9. 短期趋势线破那刻,意味华尔街的挤空或砸价已疲软,可下单或加码。
华尔街是散户天敌,散户务必尽量卖空在高峰,使挤空方承受最大风险。
遵守以上规则,再加这里的预测,就可加码暴利收割花街任何捣蛋。
如果价格跌低于短期谷底,意味做多风险更低,利润更高。
如果价格高于短期高峰,意味卖空的风险更低,利润更高。
总之,价格越极端,代表未来反弹的可靠性和利润都更高。
时间窗口是过去1星期到未来4星期,多数是未来2星期内。
包括过去1星期是为了方便确定有些股票已经刚短期转向。
如果刚到高峰,且上行趋势线破,极大概率方向是朝谷底。
如果谷底已见,且下行趋势线破,极大概率方向是朝高峰。
任何时候,也可以同时卖空波动区间外的Put和Call来获利。
因为这些Put和Call基本会迅速衰减,最终随时间消逝归零。
之后继续同时卖空更新的Put和Call,如此周而复始的提款。
这就是卖空Strangle,在不大起大跌有规律波动时最有利。
http://www.mitbbs.com/article_t/Stock/37727203.html
【收市价】包括一部分盘后交易,也许与纽约下午4点价不同。
(价格到小数点4未数,只是方便万一是超低价的OTCBB股票时的排列)
以下各栏依次为:
排号,年月日,股票符号,短期谷底价,【收市价】,短期高峰价
所以收市价的左边是短期谷底价,右边是短期高峰价。
这样应该更方便比较,更容易看出股价是接近谷底或高峰。
#001, 191029, AAON , 46.4105, 49.6900, 50.3360
#002, 191029, ABT , 80.0286, 83.4500, 83.5335
#003, 191029, AEL , 23.1576, 25.4200, 25.9030
#004, 191029, AFL , 50.5259, 53.5800, 54.1158
#005, 191029, AIMC , 28.6508, 31.2100, 31.8342
#006, 191029, AIN , 74.4653, 81.8300, 83.5484
#007, 191029, AIR , 39.2513, 41.9800, 42.3158
#008, 191029, ALG , 119.0910, 127.7800, 130.2078
#009, 191029, AMED , 129.1680, 138.0000, 138.8280
#010, 191029, AMG , 74.5612, 84.0600, 84.5644
#011, 191029, AMGN , 198.0300, 210.0000, 211.0500
#012, 191029, AMTD , 29.9820, 39.0900, 40.6927
#013, 191029, ANF , 15.1205, 17.4400, 17.8411
#014, 191029, ANGO , 12.9215, 15.0600, 15.0751
#015, 191029, ANTM , 254.9184, 272.6400, 273.7306
#016, 191029, APAM , 25.8064, 27.6300, 27.8510
#017, 191029, APD , 205.6221, 217.8200, 218.9091
#018, 191029, ARES , 26.3766, 29.6700, 29.8184
#019, 191029, ARWR , 35.0322, 39.9000, 40.2990
#020, 191029, ASH , 74.8815, 78.4100, 79.0373
#021, 191029, ASTE , 30.9242, 33.7600, 34.3339
#022, 191029, ATRC , 24.2498, 27.3700, 27.7532
#023, 191029, AUDC , 17.9590, 20.8100, 20.8724
#024, 191029, AVD , 12.0594, 13.9900, 14.0879
#025, 191029, AVT , 36.2528, 39.9700, 40.4097
#026, 191029, AXGN , 11.2103, 12.9300, 13.2662
#027, 191029, AXP , 112.3709, 117.4200, 118.5942
#028, 191029, AZO , 1083.7754, 1145.6400, 1162.8246
#029, 191029, AZZ , 35.0040, 38.9800, 39.4867
#030, 191029, B , 52.1920, 58.2500, 58.5995
#031, 191029, BAH , 63.0859, 69.9400, 69.9400
#032, 191029, BAM , 52.2004, 54.8900, 55.5487
#033, 191029, BCE , 45.4288, 47.4700, 47.5175
#034, 191029, BDGE , 30.1320, 32.5400, 32.7352
#035, 191029, BDX , 242.3288, 254.2800, 254.2800
#036, 191029, BG , 52.6500, 56.1900, 56.7519
#037, 191029, BHE , 31.2374, 33.8800, 33.9139
#038, 191029, BHLB , 28.8608, 31.1000, 31.5043
#039, 191029, BJRI , 35.6127, 41.7500, 42.4597
#040, 191029, BLFS , 15.1453, 17.8600, 18.0029
#041, 191029, BLKB , 81.5162, 87.0900, 88.2222
#042, 191029, BLL , 66.7026, 72.7400, 73.3947
#043, 191029, BLMN , 18.2473, 20.0300, 20.5308
#044, 191029, BLUE , 74.3522, 83.7300, 84.3161
#045, 191029, BPOP , 53.5851, 56.1100, 56.2222
#046, 191029, BRO , 35.8549, 37.3100, 37.6831
#047, 191029, BSX , 39.3285, 41.7500, 42.2510
#048, 191029, BXS , 29.8234, 31.3600, 31.7050
#049, 191029, BZUN , 37.3065, 43.8900, 44.5045
#050, 191029, CACI , 209.5867, 223.4400, 225.6744
#051, 191029, CAKE , 39.0720, 44.0000, 44.2200
#052, 191029, CALM , 35.4555, 40.6600, 41.4325
#053, 191029, CARA , 18.0186, 20.3600, 20.6450
#054, 191029, CASY , 160.4858, 165.6200, 166.4481
#055, 191029, CAT , 131.8609, 141.3300, 143.5913
#056, 191029, CATM , 32.0589, 35.8200, 36.4648
#057, 191029, CATS , 12.3837, 14.6900, 14.7194
#058, 191029, CATY , 34.6047, 36.5800, 37.1287
#059, 191029, CBL-D , 8.1218, 9.7500, 9.9742
#060, 191029, CBL-E , 7.3715, 9.1800, 9.2718
#061, 191029, CBMG , 15.3283, 18.1400, 18.3940
#062, 191029, CCK , 67.5041, 72.8200, 74.2764
#063, 191029, CCMP , 147.2870, 157.1900, 157.3472
#064, 191029, CDNS , 62.2757, 65.9700, 66.9595
#065, 191029, CF , 43.7297, 46.8700, 46.9637
#066, 191029, CHEF , 36.0591, 38.6900, 38.9995
#067, 191029, CHKP , 108.0200, 113.1100, 113.5624
#068, 191029, CHTR , 438.0821, 464.0700, 464.9981
#069, 191029, CIB , 49.9324, 52.4500, 52.5025
#070, 191029, CLB , 42.9156, 47.1600, 48.3390
#071, 191029, CLGX , 36.6707, 40.7000, 41.6361
#072, 191029, CMA , 63.4301, 66.9800, 67.8507
#073, 191029, CNC , 46.4662, 49.9100, 50.2095
#074, 191029, CNK , 35.5813, 37.1800, 37.4403
#075, 191029, COF , 86.9977, 94.4600, 94.4600
#076, 191029, COLB , 37.6000, 40.0000, 40.0800
#077, 191029, COO , 270.3510, 290.7000, 290.9907
#078, 191029, CPA , 97.3592, 104.8000, 106.5816
#079, 191029, CREE , 40.5552, 48.2800, 49.2456
#080, 191029, CRL , 123.6803, 132.4200, 132.6848
#081, 191029, CRM , 145.9397, 155.0900, 157.2613
#082, 191029, CRUS , 55.0124, 58.0300, 58.6683
#083, 191029, CSCO , 43.4608, 47.2400, 48.0903
#084, 191029, CSGS , 49.8841, 52.1800, 52.2844
#085, 191029, CSII , 44.9448, 48.8000, 49.6296
#086, 191029, CSV , 22.6822, 26.5600, 26.5866
#087, 191029, CTLT , 47.6498, 50.5300, 50.9342
#088, 191029, CUBI , 22.1649, 24.0400, 24.4727
#089, 191029, CUTR , 27.6337, 30.6700, 30.7620
#090, 191029, CVI , 42.7090, 47.8800, 48.0715
#091, 191029, CVLT , 45.5932, 49.2900, 49.8815
#092, 191029, CWST , 38.1009, 42.8100, 43.3665
#093, 191029, CXO , 63.9400, 69.5000, 70.1950
#094, 191029, DAL , 51.7803, 55.3800, 55.4908
#095, 191029, DIOD , 41.6047, 45.4200, 46.0559
#096, 191029, DK , 36.7335, 40.5000, 41.1075
#097, 191029, DRI , 107.2662, 113.7500, 114.4325
#098, 191029, DXCM , 131.4592, 154.8400, 156.3884
#099, 191029, EADSY , 33.1676, 34.9500, 35.0549
#100, 191029, EAT , 41.6273, 45.1000, 45.5510
#101, 191029, EBAY , 33.6184, 36.1100, 36.6516
#102, 191029, EBIX , 38.9019, 43.7100, 45.0650
#103, 191029, ECL , 186.1556, 194.5200, 195.2981
#104, 191029, EDIT , 19.6078, 21.6900, 21.9937
#105, 191029, EGRX , 60.6080, 64.0000, 64.8320
#106, 191029, EHTH , 54.1391, 66.5100, 66.5100
#107, 191029, EIG , 40.6362, 42.8200, 42.9913
#108, 191029, ELF , 15.9752, 17.7700, 18.0010
#109, 191029, ENSG , 36.3747, 41.8100, 42.3535
#110, 191029, ENTA , 53.8700, 60.1900, 61.6947
#111, 191029, ENTG , 46.3370, 49.1900, 49.5835
#112, 191029, ENVA , 20.1951, 23.6200, 24.5176
#113, 191029, EQC , 29.8003, 31.7700, 32.2783
#114, 191029, EQT , 8.5680, 10.5000, 10.6365
#115, 191029, ERIE , 173.0787, 186.9100, 189.1529
#116, 191029, ESPR , 38.4615, 41.5800, 42.1205
#117, 191029, ETFC , 35.4952, 41.7100, 43.2533
#118, 191029, ETN , 82.1990, 88.9600, 89.7606
#119, 191029, EW , 227.0500, 239.0000, 239.4780
#120, 191029, EXLS , 64.8299, 69.5600, 69.8382
#121, 191029, FB , 181.2194, 189.5600, 191.4556
#122, 191029, FDP , 26.6661, 31.6700, 32.6201
#123, 191029, FDS , 235.8236, 256.3300, 259.9186
#124, 191029, FDX , 141.1029, 158.0100, 161.9603
#125, 191029, FELE , 50.8018, 55.4000, 55.4554
#126, 191029, FICO , 274.0798, 301.8500, 309.3963
#127, 191029, FIS , 125.3797, 130.7400, 132.1781
#128, 191029, FISV , 100.2932, 105.3500, 106.5088
#129, 191029, FITB , 27.6152, 29.6300, 29.7782
#130, 191029, FLEX , 10.1888, 11.8200, 12.0328
#131, 191029, FLWS , 11.5879, 13.4900, 13.8812
#132, 191029, FMC , 81.5662, 87.8000, 88.0634
#133, 191029, FMS , 32.0882, 34.6900, 34.7594
#134, 191029, FRME , 37.5468, 40.2000, 40.4412
#135, 191029, FSV , 79.3278, 88.2400, 90.6225
#136, 191029, FWRD , 65.3777, 71.1400, 71.1400
#137, 191029, GDOT , 24.2195, 29.5000, 29.6770
#138, 191029, GH , 61.5981, 70.6400, 72.6179
#139, 191029, GIL , 21.9712, 25.9400, 26.7182
#140, 191029, GLPG , 162.2265, 175.7600, 176.2873
#141, 191029, GLT , 15.0425, 17.3500, 17.5409
#142, 191029, GM , 34.9622, 38.2100, 38.2482
#143, 191029, GOL , 17.0831, 19.1300, 19.6848
#144, 191029, GS , 205.0169, 217.6400, 219.8164
#145, 191029, GTS , 13.7331, 15.3100, 15.5703
#146, 191029, HAE , 114.6630, 123.9600, 124.3319
#147, 191029, HAS , 82.2598, 98.8700, 99.6610
#148, 191029, HCA , 124.3258, 134.9900, 135.1250
#149, 191029, HEES , 30.9936, 35.1800, 35.8484
#150, 191029, HEI , 107.9303, 121.2700, 122.9678
#151, 191029, HEI.A , 84.8922, 93.7000, 95.7614
#152, 191029, HHC , 98.6333, 111.4500, 112.1187
#153, 191029, HPQ , 16.0160, 17.6000, 17.8640
#154, 191029, HQY , 50.3580, 59.9500, 60.1898
#155, 191029, HRC , 97.5037, 101.2500, 101.4525
#156, 191029, HRTX , 18.7645, 21.0600, 21.3338
#157, 191029, HSKA , 73.0939, 78.8500, 79.1654
#158, 191029, HTLF , 44.7267, 47.3800, 47.9959
#159, 191029, HUM , 276.9062, 295.8400, 300.5734
#160, 191029, HURN , 57.9236, 60.4000, 61.0040
#161, 191029, IART , 53.1930, 57.3200, 58.1225
#162, 191029, IBTX , 52.4171, 55.0600, 55.7207
#163, 191029, ICPT , 66.9010, 74.5000, 74.7235
#164, 191029, ICUI , 156.9077, 165.3400, 165.8360
#165, 191029, IDXX , 253.2635, 270.8700, 275.7457
#166, 191029, IEX , 154.4906, 162.2800, 164.2274
#167, 191029, IIN , 18.1442, 20.7600, 21.0299
#168, 191029, INCY , 75.1817, 83.3500, 83.3500
#169, 191029, IOTS , 7.0681, 9.0500, 9.2220
#170, 191029, IPHI , 59.2150, 65.0000, 65.2600
#171, 191029, IR , 119.5585, 127.8700, 128.1257
#172, 191029, IRBT , 44.2882, 49.1000, 50.3275
#173, 191029, IRDM , 22.7406, 25.5800, 26.3474
#174, 191029, ITGR , 73.6577, 78.1100, 78.7349
#175, 191029, ITW , 159.3253, 172.4300, 172.6024
#176, 191029, JAZZ , 119.4927, 126.8500, 128.6259
#177, 191029, JBLU , 17.8674, 19.4000, 19.8268
#178, 191029, JBSS , 96.1483, 101.9600, 102.7757
#179, 191029, JCI , 41.3221, 43.3600, 43.5334
#180, 191029, JJSF , 186.6890, 193.0600, 194.6045
#181, 191029, JKHY , 136.5248, 141.3300, 142.3193
#182, 191029, JNJ , 124.4340, 133.8000, 134.7366
#183, 191029, JRVR , 27.7773, 34.9400, 35.2195
#184, 191029, K , 60.6067, 62.8700, 63.1215
#185, 191029, KALU , 100.6958, 109.8100, 110.0296
#186, 191029, KMT , 30.2443, 33.0900, 33.7849
#187, 191029, KNL , 25.5324, 27.2200, 27.4378
#188, 191029, KNSL , 102.8726, 107.7200, 108.9049
#189, 191029, KOP , 29.3516, 32.2900, 32.5806
#190, 191029, KWR , 143.5071, 157.0100, 158.1091
#191, 191029, LBRDK , 110.9030, 116.7400, 116.8567
#192, 191029, LDOS , 80.2563, 86.3900, 86.4764
#193, 191029, LECO , 88.4722, 94.3200, 94.4143
#194, 191029, LEG , 45.3816, 51.5700, 51.7763
#195, 191029, LITE , 51.9313, 56.5700, 57.5317
#196, 191029, LLY , 105.7515, 111.6700, 112.2284
#197, 191029, LM , 34.5149, 36.6400, 37.0064
#198, 191029, LNN , 88.8664, 96.2800, 96.3763
#199, 191029, LNTH , 15.8912, 20.0900, 20.6927
#200, 191029, LOPE , 85.9782, 93.0500, 94.8179
#201, 191029, LPLA , 72.8631, 80.6900, 82.3845
#202, 191029, LRLCY , 52.9783, 56.3000, 56.4126
#203, 191029, LRN , 18.2229, 20.8500, 21.2253
#204, 191029, LSCC , 17.1080, 18.8000, 19.2324
#205, 191029, LYV , 66.5700, 70.0000, 70.4200
#206, 191029, MA , 256.4051, 274.2300, 277.7950
#207, 191029, MANH , 72.4039, 77.7700, 78.9365
#208, 191029, MANT , 66.5059, 70.0800, 70.6406
#209, 191029, MASI , 138.7135, 148.0400, 148.0400
#210, 191029, MAT , 9.8671, 12.4900, 12.8023
#211, 191029, MATX , 36.6957, 39.9300, 40.7286
#212, 191029, MBUU , 31.7432, 34.7300, 35.5635
#213, 191029, MCFT , 13.5182, 17.0900, 17.2609
#214, 191029, MDGL , 85.4725, 95.5000, 95.6910
#215, 191029, MDP , 32.3554, 38.2000, 39.7280
#216, 191029, MEOH , 35.4586, 38.8800, 39.8520
#217, 191029, MG , 13.1627, 15.2700, 15.4838
#218, 191029, MGRC , 68.5520, 76.0000, 76.6080
#219, 191029, MKTX , 292.7912, 351.4900, 363.4407
#220, 191029, MLR , 33.1113, 35.1500, 35.4312
#221, 191029, MMC , 96.9855, 102.0900, 102.1921
#222, 191029, MMM , 158.3438, 168.8100, 171.6798
#223, 191029, MMS , 72.9100, 75.7900, 76.5479
#224, 191029, MMYT , 21.1337, 22.7000, 23.0405
#225, 191029, MNRO , 62.3133, 70.5700, 71.4168
#226, 191029, MNTA , 13.8966, 15.9000, 16.0113
#227, 191029, MODN , 27.1848, 28.9200, 29.1224
#228, 191029, MOH , 116.7500, 125.0000, 125.6250
#229, 191029, MRK , 80.5800, 85.0000, 85.0850
#230, 191029, MRTX , 70.3120, 94.0000, 98.2300
#231, 191029, MSA , 112.1004, 119.5100, 119.9880
#232, 191029, MSCI , 214.3858, 228.0700, 231.2630
#233, 191029, MSFT , 137.2596, 142.8300, 144.2583
#234, 191029, MTDR , 13.0862, 14.7700, 15.2131
#235, 191029, MTW , 11.6017, 13.3200, 13.6264
#236, 191029, MTX , 49.1057, 53.2600, 53.7926
#237, 191029, MXIM , 57.7365, 63.1000, 63.4786
#238, 191029, MYL , 17.7877, 19.5900, 19.7271
#239, 191029, NATI , 39.9784, 42.3500, 42.5194
#240, 191029, NBTB , 37.5365, 39.8900, 40.0894
#241, 191029, NCLH , 49.7259, 52.6200, 53.1988
#242, 191029, NEO , 19.2019, 23.3600, 23.4534
#243, 191029, NEOG , 59.3871, 67.1800, 67.9862
#244, 191029, NEWR , 58.8318, 63.2600, 64.2089
#245, 191029, NFLX , 254.5860, 281.0000, 286.6200
#246, 191029, NICE , 147.6706, 156.1000, 156.8805
#247, 191029, NMM , 18.6002, 20.5300, 21.0433
#248, 191029, NOV , 20.4204, 23.8000, 24.2998
#249, 191029, NP , 59.2509, 63.3700, 64.3205
#250, 191029, NSIT , 56.6412, 61.3000, 62.0969
#251, 191029, NSRGY , 101.8370, 105.6400, 106.4851
#252, 191029, NSSC , 24.8584, 30.8800, 31.7755
#253, 191029, NSTG , 19.9696, 22.9800, 23.3936
#254, 191029, NUAN , 14.4211, 16.2400, 16.2400
#255, 191029, NVS , 85.5615, 88.3900, 88.4784
#256, 191029, NXPI , 105.1341, 114.6500, 114.6500
#257, 191029, ODFL , 178.1981, 189.1700, 191.6292
#258, 191029, OFG , 19.2425, 21.5000, 21.6505
#259, 191029, OIS , 12.8756, 15.1300, 15.1603
#260, 191029, OLLI , 50.9047, 66.1100, 69.1511
#261, 191029, OMAB , 52.6766, 55.9200, 55.9759
#262, 191029, OMER , 15.4693, 17.1500, 17.4587
#263, 191029, OMF , 35.4757, 39.3300, 39.5660
#264, 191029, ON , 18.3890, 21.0400, 21.6291
#265, 191029, OSIS , 93.8902, 99.4600, 99.9573
#266, 191029, OSK , 78.6515, 84.3900, 85.9090
#267, 191029, PAC , 99.6219, 105.4200, 106.4742
#268, 191029, PAHC , 17.9021, 23.3100, 23.9627
#269, 191029, PAYC , 175.9275, 208.9400, 214.9993
#270, 191029, PCRX , 37.4085, 40.7500, 41.5650
#271, 191029, PCTY , 91.3397, 102.8600, 105.1229
#272, 191029, PEN , 145.2711, 162.8600, 164.1629
#273, 191029, PENN , 20.2070, 22.0600, 22.4791
#274, 191029, PFE , 35.7833, 38.2300, 38.3447
#275, 191029, PFGC , 41.0966, 42.7200, 43.1472
#276, 191029, PGC , 27.6318, 29.2400, 29.4447
#277, 191029, PINC , 30.0934, 34.7900, 35.3118
#278, 191029, PJT , 38.9484, 43.1800, 43.2664
#279, 191029, PKI , 83.0626, 87.9900, 88.1660
#280, 191029, PLCE , 72.0938, 81.3700, 82.9160
#281, 191029, PLNT , 58.4467, 63.4600, 64.4754
#282, 191029, PLOW , 44.6728, 46.6800, 47.1001
#283, 191029, POST , 98.8952, 104.4300, 105.2654
#284, 191029, POWI , 87.1142, 93.3700, 94.0236
#285, 191029, PPC , 27.3900, 29.4200, 29.6259
#286, 191029, PRFT , 38.4901, 41.2100, 41.2512
#287, 191029, PRK , 96.6501, 101.6300, 102.2398
#288, 191029, PSMT , 72.8515, 82.8800, 83.2944
#289, 191029, PSX , 110.7518, 118.9600, 119.7927
#290, 191029, PSXP , 54.8043, 56.9100, 57.4791
#291, 191029, PTCT , 35.6149, 39.3100, 39.8603
#292, 191029, QCRH , 39.4318, 41.4200, 41.9585
#293, 191029, QGEN , 25.5226, 28.9700, 29.5494
#294, 191029, QLYS , 77.5896, 82.6300, 83.2084
#295, 191029, QTS , 52.1664, 54.3400, 54.7204
#296, 191029, QTWO , 64.6450, 71.5100, 72.1536
#297, 191029, RACE , 148.3132, 157.7800, 159.6734
#298, 191029, RAD , 6.9234, 9.1700, 9.6652
#299, 191029, RAVN , 30.5050, 34.4300, 35.4973
#300, 191029, RCI , 44.1048, 47.0200, 47.3491
#301, 191029, RCII , 24.8518, 26.4100, 26.7533
#302, 191029, RECN , 13.2782, 14.7700, 15.0949
#303, 191029, RGA , 154.4906, 162.2800, 162.2800
#304, 191029, RGEN , 68.3646, 78.3100, 80.0328
#305, 191029, RMD , 133.0388, 146.6800, 148.8802
#306, 191029, ROCK , 47.4144, 53.8800, 53.9339
#307, 191029, ROP , 321.3296, 341.8400, 344.5747
#308, 191029, RPM , 69.8071, 73.0200, 73.0930
#309, 191029, RSG , 84.9017, 87.8900, 88.5052
#310, 191029, RTRX , 9.2839, 11.4900, 11.7658
#311, 191029, SAFM , 132.4053, 152.1900, 156.9079
#312, 191029, SAIA , 98.8912, 104.9800, 105.7149
#313, 191029, SAIC , 75.8222, 81.9700, 82.0520
#314, 191029, SASR , 32.8769, 35.0500, 35.4355
#315, 191029, SATS , 34.8844, 39.2400, 40.2210
#316, 191029, SBCF , 26.2800, 28.6900, 28.8621
#317, 191029, SBNY , 119.5200, 124.5000, 125.4960
#318, 191029, SBUX , 79.9330, 84.1400, 84.4766
#319, 191029, SCL , 94.0844, 99.3500, 99.5487
#320, 191029, SE , 26.0922, 29.3500, 29.8196
#321, 191029, SHEN , 31.0097, 33.1300, 33.5607
#322, 191029, SHOO , 36.5058, 40.8800, 41.1253
#323, 191029, SIVB , 205.3184, 229.1500, 229.8375
#324, 191029, SLP , 31.2747, 34.1800, 35.0003
#325, 191029, SMG , 90.8567, 98.6500, 98.9460
#326, 191029, SNN , 40.7377, 43.7100, 44.3219
#327, 191029, SPGI , 242.6403, 256.2200, 257.5011
#328, 191029, SPNE , 11.4056, 13.4500, 13.4635
#329, 191029, SRDX , 43.3379, 46.4500, 47.2861
#330, 191029, SRPT , 71.7168, 86.5100, 89.9704
#331, 191029, SSB , 76.0908, 80.1800, 80.3404
#332, 191029, SSD , 75.8826, 81.7700, 81.8518
#333, 191029, SSL , 18.0452, 20.2300, 20.3109
#334, 191029, SSTK , 36.4614, 38.8300, 38.9465
#335, 191029, SSYS , 18.7380, 20.8200, 20.9033
#336, 191029, STE , 131.4070, 141.4500, 141.7329
#337, 191029, SUPN , 26.0153, 28.3700, 28.4835
#338, 191029, SXT , 57.8088, 63.1100, 63.6149
#339, 191029, SYF , 34.0423, 36.1000, 36.5332
#340, 191029, T , 36.1951, 38.0600, 38.2884
#341, 191029, TDC , 28.1734, 30.5900, 31.0489
#342, 191029, TDW , 14.4839, 17.0600, 17.7083
#343, 191029, TEAM , 106.0896, 119.7400, 120.3387
#344, 191029, TFX , 309.0338, 328.4100, 331.0373
#345, 191029, TGI , 18.5496, 20.9600, 21.5469
#346, 191029, TITN , 15.1872, 16.8000, 17.1864
#347, 191029, TPIC , 19.0692, 20.6600, 20.9079
#348, 191029, TRNO , 53.0817, 54.9500, 55.2248
#349, 191029, TROW , 111.8720, 117.7600, 119.2909
#350, 191029, TRS , 30.5504, 31.9900, 32.3739
#351, 191029, TRUP , 19.8470, 23.2400, 23.6816
#352, 191029, TSN , 75.6245, 82.2900, 82.3723
#353, 191029, TTC , 72.9030, 76.7400, 76.9702
#354, 191029, TTD , 182.0182, 207.3100, 210.8343
#355, 191029, TTGT , 22.3926, 24.1300, 24.3472
#356, 191029, TTM , 9.4017, 12.2100, 12.3932
