X****i 发帖数: 1877 | 1 $【2018年7月25日404个股票的短期谷底高峰预测】$
【喜欢就顶,顶到99楼,就再次发最新并且更好更多机会的预测。】
对比预测,如果股价越极端,散户获暴利的机会和风险其实反而越佳。
花街的捣蛋,挤空或砸价,其实是制造极端价供精明的散户收割暴利。
花街这么做绝非善意,而是要吓唬散户在其人为的极端价割肉出局。
花街有用之不尽的代理基金和资金充炮灰,可以任性的挤高峰砸谷底。
花街有别人的代理钱来任性,用大量炮灰钱可以买出涨价,砸出跌价。
股票最不定因素,就是花街每天对散户的捣蛋,尤其挤高峰和砸谷底。
以下是为蝌蚪们提供的最基本,炒股绝对须要遵守,的注意事项:
1. 预备大量(>=50%)现金,准备用来收割花街人为制造的捣蛋极端价。
2. 只用50%的现金做买卖的预算,分散风险在10到20个不同的股票里。
3. 一旦价格接近预测的谷底或高峰,就开始用短期的趋势线跟踪。
4. 如果价格比预测极端,意味花街可能在捣蛋,即挤空或砸价。
5. 既然花街意在制造极端价,那就耐心的避其锐气,袭其惰归。
6. 所以只要短期趋势线没破,就不下单,不加码,不管价位多极端。
7. 这样才能充分利用花街制造的正常情况下无法获得的极端暴利价。
8. 价格越极端,斜度越高,越适合用紧贴的趋势线跟踪,精准的抓极限。
9. 短期趋势线破那刻,意味花街的挤空或砸价已疲软,可下单或加码。
如果价格跌低于短期谷底,意味做多风险更低,利润更高。
如果价格高于短期高峰,意味卖空的风险更低,利润更高。
总之,价格越极端,代表未来反弹的可靠性和利润都更高。
时间窗口是过去1星期到未来4星期,多数是未来2星期内。
包括过去1星期是为了方便确定有些股票已经刚短期转向。
如果刚到高峰,且上行趋势线破,极大概率方向是朝谷底。
如果谷底已见,且下行趋势线破,极大概率方向是朝高峰。
提醒,3X ETF 的预测变化大,可靠性较差,精准度较差。
(价格到小数点4未数,只是方便万一是超低价的OTCBB股票)
以下各栏依次为:
年月日,股票符号,短期谷底价,【收市价】,短期高峰价
所以收市价的左边是短期谷底价,右边是短期高峰价。
这样应该更方便比较,更容易看出股价是接近谷底或高峰。
20180724, A , 59.8798, 64.8050, 66.1011
20180724, AA , 37.8520, 42.3400, 43.4408
20180724, AAGIY , 33.7559, 35.5700, 35.9968
20180724, AAXJ , 69.5371, 72.5100, 72.8000
20180724, ACH , 9.8669, 11.4200, 11.4657
20180724, ACWX , 46.7542, 48.2500, 48.4913
20180724, AD , 15.4503, 17.1100, 17.1100
20180724, ADS , 216.8479, 232.4200, 235.6739
20180724, ADUS , 60.4632, 64.0500, 64.7545
20180724, AEG , 5.9235, 6.3150, 6.3403
20180724, AFL , 42.6610, 43.7100, 43.7100
20180724, AFT , 15.9014, 16.1600, 16.1923
20180724, AGO , 35.7383, 37.1500, 37.5215
20180724, AIF , 15.3041, 15.4900, 15.5055
20180724, AKAM , 73.4883, 79.1900, 80.6946
20180724, AKS , 4.7164, 5.2000, 5.2416
20180724, ALLE , 76.5011, 79.8550, 80.4938
20180724, AMG , 144.3708, 151.6500, 153.6215
20180724, AMPH , 13.7955, 17.1800, 17.6267
20180724, AMTD , 55.7353, 59.6100, 59.9081
20180724, APAM , 30.1877, 32.4250, 32.6844
20180724, ARA , 15.4678, 16.6500, 16.7832
20180724, ARII , 42.7788, 45.9000, 46.3131
20180724, ASHR , 24.6587, 26.9200, 27.1084
20180724, ATI , 25.4565, 28.6350, 28.8354
20180724, AUDC , 8.1718, 8.9800, 8.9980
20180724, AV , 478.8828, 500.4000, 501.9012
20180724, AVA , 48.8104, 50.3200, 50.7226
20180724, AVGO , 184.8329, 216.9400, 219.3263
20180724, AVY , 103.5999, 114.4750, 114.5895
20180724, AXE , 66.0844, 71.6750, 72.3918
20180724, AXP , 98.4456, 101.7000, 102.4119
20180724, BAC , 29.0894, 30.8150, 31.0615
20180724, BACHY , 10.9436, 11.7800, 11.7918
20180724, BBD , 7.2832, 8.1650, 8.1813
20180724, BBL , 41.4570, 44.7700, 44.9491
20180724, BBW , 7.0198, 7.9500, 8.1806
20180724, BCS , 9.5776, 10.1350, 10.1451
20180724, BDORY , 7.3920, 8.8000, 8.8352
20180724, BGB , 15.8673, 16.0600, 16.0761
20180724, BGNE , 145.1476, 176.1500, 177.5592
20180724, BGSF , 22.4025, 25.7500, 25.8015
20180724, BGT , 13.0515, 13.2100, 13.2496
20180724, BGX , 16.4808, 16.8000, 16.8840
20180724, BHP , 46.9671, 50.1250, 50.6764
20180724, BIT , 16.7946, 17.1900, 17.2072
20180724, BK , 51.4919, 54.1450, 54.6323
20180724, BKEPP , 6.0849, 6.3450, 6.4148
20180724, BKS , 5.1187, 5.8500, 6.0021
20180724, BKU , 38.4444, 40.7250, 40.9693
20180724, BLW , 14.7757, 14.9400, 14.9549
20180724, BMY , 56.3328, 58.1950, 58.1950
20180724, BNCL , 16.0516, 16.9500, 17.1195
20180724, BOKF , 94.5047, 98.3400, 99.2251
20180724, BPI , 7.1226, 8.0300, 8.1023
20180724, BPOP , 46.7955, 50.9200, 51.8366
20180724, BPY , 19.7523, 20.7700, 20.8739
20180724, BRKR , 28.6533, 30.8100, 31.0257
20180724, BSAC , 30.8250, 32.2100, 32.2744
20180724, BSBR , 8.0371, 8.9900, 8.9990
20180724, BSL , 17.7800, 18.1800, 18.2345
20180724, BT , 13.6613, 14.7850, 14.9033
20180724, BVN , 12.3000, 13.2400, 13.3724
20180724, BXC , 32.9227, 38.1050, 38.1050
20180724, CAF , 21.2929, 22.5800, 22.8735
20180724, CALL , 8.3810, 8.5000, 8.5255
20180724, CBM , 55.7492, 60.4000, 60.4000
20180724, CBU , 61.6305, 64.6700, 64.7993
20180724, CCU , 25.0734, 26.3100, 26.4415
20180724, CE , 108.2711, 114.2100, 115.3521
20180724, CEF , 11.9560, 12.2500, 12.2867
20180724, CEO , 149.8695, 161.1500, 164.0507
20180724, CFRUY , 8.2512, 8.6400, 8.7350
20180724, CHAU , 18.2062, 21.8300, 22.1574
20180724, CHL , 43.0860, 44.6950, 44.7844
20180724, CHU , 11.6964, 12.3250, 12.3373
20180724, CHW , 8.9030, 9.1500, 9.1592
20180724, CICHY , 16.7260, 18.3600, 18.3967
20180724, CII , 16.5439, 16.8300, 16.8973
20180724, CIT , 50.0944, 53.0100, 53.6461
20180724, CLF , 9.0519, 10.5500, 10.6133
20180724, CLG , 396.2040, 411.0000, 415.1100
20180724, CLR , 59.1798, 63.8401, 64.6700
20180724, CM , 86.1748, 88.8400, 89.1954
20180724, CNE , 208.1998, 237.4000, 245.2342
20180724, CNSL , 12.0249, 12.9300, 13.0205
20180724, CO , 7.8862, 8.6000, 8.7204
20180724, COF , 94.5994, 98.8500, 99.0477
20180724, COP , 66.5708, 70.8200, 71.8115
20180724, CRARY , 6.3356, 6.7400, 6.7737
20180724, CRZBY , 9.4423, 10.4450, 10.4554
20180724, CS , 14.8191, 15.6650, 15.6650
20180724, CSFL , 28.9668, 30.3000, 30.5727
20180724, CSLT , 4.8620, 5.5250, 5.6355
20180724, CSTM , 10.5380, 12.2250, 12.3595
20180724, CTAS , 195.9024, 207.0850, 208.5346
20180724, CTC.A , 166.2442, 176.4800, 177.8918
20180724, CTMX , 21.9046, 26.0150, 27.0036
20180724, CTO , 59.3674, 62.2300, 62.4167
20180724, CVBF , 22.4289, 23.5350, 23.6997
20180724, CVX , 118.2195, 123.7900, 125.2755
20180724, CZZ , 7.7571, 8.3500, 8.5086
20180724, DAKT , 7.3843, 8.4200, 8.6979
20180724, DBC , 16.5089, 17.0900, 17.1071
20180724, DBO , 11.4750, 12.1300, 12.2513
20180724, DDT , 27.3192, 27.8200, 27.8200
20180724, DNP , 10.7678, 11.0100, 11.0430
20180724, DOV , 70.3999, 79.1900, 81.5657
20180724, DR , 12.9705, 14.5900, 15.0277
20180724, DSU , 11.1078, 11.2200, 11.2200
20180724, E , 35.9754, 38.1500, 38.6459
20180724, ECH , 44.8958, 47.1100, 47.1571
20180724, EDC , 85.0219, 96.0700, 97.6071
20180724, EEM , 42.4693, 44.2850, 44.5064
20180724, EEMV , 57.2174, 59.1700, 59.4067
20180724, EFA , 66.2644, 68.4550, 68.9342
20180724, EFSC , 54.8372, 56.6500, 56.9333
20180724, EFT , 14.4304, 14.6800, 14.6947
20180724, EGAN , 11.5541, 14.7750, 15.3660
20180724, EGHT , 18.0868, 21.9500, 22.6085
20180724, EIG , 41.4304, 42.8000, 42.9712
20180724, ELP , 5.0564, 5.6750, 5.6977
20180724, ELY , 18.1785, 19.0550, 19.2837
20180724, EMES , 6.7225, 7.4200, 7.5536
20180724, ENIA , 8.2616, 8.6600, 8.6687
20180724, EPHE , 30.2208, 31.4800, 31.6374
20180724, EPI , 25.0677, 25.9500, 26.0019
20180724, EPOL , 21.7567, 23.4700, 23.4935
20180724, ESE , 60.2066, 62.6500, 63.0259
20180724, ESL , 76.8428, 84.3500, 84.4343
20180724, EUFN , 19.6305, 20.7950, 20.9406
20180724, EVR , 107.3898, 113.4000, 113.9670
20180724, EVTC , 22.7527, 23.7750, 23.9414
20180724, EWH , 23.6777, 24.6900, 24.7888
20180724, EWJ , 57.2666, 58.7350, 59.0287
20180724, EWL , 32.9994, 33.9850, 34.2569
20180724, EWS , 22.9297, 23.9600, 23.9600
20180724, EWU , 33.7557, 34.9800, 35.0500
20180724, EWY , 63.3972, 65.9700, 66.5637
20180724, EWZ , 32.8561, 36.2250, 36.2612
20180724, EXD , 8.6550, 9.0250, 9.0972
20180724, EZA , 55.0118, 59.2800, 60.2878
20180724, FANUY , 18.6142, 19.4100, 19.5653
20180724, FBP , 7.8244, 8.3150, 8.3316
20180724, FBR , 18.5665, 19.3401, 19.4948
20180724, FCR , 18.2712, 19.8600, 20.1976
20180724, FCT , 12.6658, 12.8326, 12.8583
20180724, FELE , 46.0487, 49.2500, 49.2500
20180724, FEM , 24.9040, 26.2700, 26.2963
20180724, FFIN , 53.9168, 58.1000, 58.1581
20180724, FHN , 16.8599, 17.7100, 17.8163
20180724, FIBK , 42.0590, 43.6750, 43.9370
20180724, FITB , 26.9991, 29.3150, 29.3443
20180724, FLC , 19.3257, 19.7000, 19.7197
20180724, FLR , 41.0564, 49.5850, 51.3701
20180724, FLWS , 12.9082, 13.8500, 14.0578
20180724, FOF , 12.7336, 13.0200, 13.0851
20180724, FOMX , 5.3128, 5.8000, 5.8290
20180724, FPF , 21.3525, 21.5900, 21.6116
20180724, FRA , 13.7036, 13.8700, 13.8977
20180724, FRME , 46.0776, 47.6500, 47.9836
20180724, FSD , 14.4592, 14.6200, 14.6200
20180724, FSM , 5.2059, 5.5500, 5.5999
20180724, FTGC , 19.4322, 19.9100, 19.9299
20180724, FXI , 40.5165, 43.6600, 43.7037
20180724, GBCI , 40.7555, 44.0600, 44.3684
20180724, GLNCY , 7.6235, 8.4800, 8.6157
20180724, GLPG , 100.1145, 108.1150, 109.1961
20180724, GNBC , 22.3822, 24.6500, 24.8225
20180724, GOF , 20.7572, 21.5100, 21.5100
20180724, GOGL , 8.3353, 9.0700, 9.1335
20180724, GOL , 5.7712, 7.3800, 7.5940
20180724, GOOG , 1164.4773, 1248.1000, 1259.3329
20180724, GOOGL , 1176.9264, 1257.4000, 1275.0036
20180724, GS , 223.8217, 235.8500, 236.0858
20180724, GSK , 40.0779, 41.1900, 41.4371
20180724, GTXI , 15.1662, 18.7700, 19.3143
20180724, GWB , 40.2816, 41.9600, 42.4216
20180724, HAYN , 37.5285, 40.9700, 41.2158
20180724, HBAN , 14.6688, 15.2800, 15.4175
20180724, HBNC , 15.6115, 20.7600, 21.0922
20180724, HCG , 15.0673, 15.6300, 15.7394
20180724, HCMLY , 9.2203, 9.6750, 9.7040
20180724, HESAY , 60.2011, 63.8400, 64.2869
20180724, HGD , 8.7860, 9.5500, 9.5596
20180724, HMC , 28.7060, 29.6550, 29.8626
20180724, HMST , 28.4036, 30.0250, 30.0850
20180724, HNI , 39.8794, 43.9200, 44.0957
20180724, HOG , 40.0735, 44.6750, 44.6750
20180724, HON , 147.0822, 155.1500, 155.3051
20180724, HRB , 20.7499, 25.0300, 25.1802
20180724, HSBC , 46.6092, 48.4000, 48.4968
20180724, HSIC , 72.2484, 76.8600, 77.4749
20180724, HTBK , 16.6883, 17.2400, 17.3779
20180724, HTLF , 57.2150, 59.4750, 59.7724
20180724, HXD , 5.1648, 5.3800, 5.4069
20180724, HYB , 8.3218, 8.4400, 8.4484
20180724, IAU , 11.5738, 11.7500, 11.7970
20180724, IBN , 7.4694, 8.0750, 8.1800
20180724, ICLN , 8.6790, 9.0500, 9.0772
20180724, IDCBY , 13.4664, 14.8800, 14.8949
20180724, IDE , 14.7703, 15.3378, 15.4452
20180724, IEFA , 62.4875, 64.6200, 64.9431
20180724, IEMG , 51.3449, 53.5400, 53.7542
20180724, IFGL , 28.7043, 29.3500, 29.4968
20180724, IFV , 20.4792, 21.2000, 21.3696
20180724, IGA , 11.2887, 11.5900, 11.6711
20180724, IGD , 7.4390, 7.5600, 7.5751
20180724, IHD , 7.5620, 7.9100, 7.9258
20180724, ILF , 30.0670, 32.5400, 32.6702
20180724, INDA , 33.2524, 34.5300, 34.5991
20180724, INDB , 83.0742, 90.2000, 90.5608
20180724, INDY , 35.3444, 36.4000, 36.6912
20180724, INFN , 7.6346, 9.0350, 9.2880
20180724, INFY , 19.5120, 20.4100, 20.6141
20180724, ING , 14.1630, 15.0350, 15.0500
20180724, INGR , 89.7798, 98.1200, 98.5125
20180724, IOTS , 4.8521, 6.0500, 6.2618
20180724, IPHI , 31.7117, 34.3200, 34.3200
20180724, ISG , 25.5633, 25.9000, 25.9777
20180724, ITRN , 29.7660, 33.0000, 33.0330
20180724, ITUB , 11.1127, 12.1450, 12.2179
20180724, IVH , 14.1086, 14.2800, 14.2943
20180724, IVZ , 24.9877, 26.2200, 26.2987
20180724, IXUS , 59.2640, 61.1600, 61.4658
20180724, JAPAY , 12.6865, 13.5250, 13.5926
20180724, JFR , 10.1760, 10.3100, 10.3100
20180724, JNJ , 124.5264, 129.5800, 130.0983
20180724, JOBS , 82.4685, 92.3500, 94.7511
20180724, JPM , 108.1001, 114.1500, 114.7208
20180724, JRI , 16.0032, 16.2800, 16.3288
20180724, JRVR , 39.0601, 40.7300, 41.0558
20180724, KALU , 105.5718, 112.4300, 112.9922
20180724, KEL , 9.0675, 9.7500, 9.7890
20180724, KEP , 13.1152, 14.4600, 14.6914
20180724, KMB , 101.7979, 106.1500, 106.4685
20180724, LABD , 19.9975, 23.7500, 24.3912
20180724, LAZ , 49.3007, 52.1700, 52.5874
20180724, LFC , 12.2055, 12.8750, 12.9008
20180724, LJPC , 30.5347, 33.7400, 33.8412
20180724, LLY , 89.6736, 93.4100, 93.6902
20180724, LPL , 8.6766, 9.7600, 10.0430
20180724, MAN , 84.6486, 90.3400, 90.4303
20180724, MBUU , 35.2470, 38.9900, 39.1850
20180724, MC , 56.8960, 63.5000, 63.8175
20180724, MCHI , 61.2740, 64.6350, 65.0228
20180724, MFC , 17.5449, 18.2950, 18.4780
20180724, MGI , 5.4921, 6.5150, 6.5997
20180724, MINT , 101.4285, 101.5300, 101.5310
20180724, MLI , 29.2752, 32.1000, 32.1321
20180724, MMSI , 53.8412, 57.4000, 58.0314
20180724, MS-F , 27.1755, 27.4500, 27.5049
20180724, MSB , 25.8448, 27.8500, 28.1007
20180724, MSFT , 103.1239, 107.6450, 107.8603
20180724, MSON , 14.1955, 15.9500, 16.0617
20180724, MT , 28.7262, 30.9550, 31.4193
20180724, MTRN , 54.8451, 57.5500, 57.8953
20180724, MZDAY , 5.7990, 6.1300, 6.1361
20180724, NAVG , 57.8634, 59.9000, 60.3792
20180724, NBTB , 39.2219, 41.0700, 41.1111
20180724, NHTC , 20.2475, 22.7500, 22.7727
20180724, NILSY , 15.6091, 16.7300, 16.7467
20180724, NMR , 4.8240, 5.0250, 5.0401
20180724, NOAH , 45.3847, 51.5150, 52.0817
20180724, NRBAY , 9.9803, 10.6400, 10.6400
20180724, NSANY , 18.0622, 18.6400, 18.6959
20180724, NSL , 6.0972, 6.1900, 6.1962
20180724, NSM , 17.7866, 18.4700, 18.5069
20180724, NTRS , 106.2622, 111.6200, 112.1781
20180724, NUE , 63.4070, 67.8150, 67.8828
20180724, NWBI , 17.5571, 18.1750, 18.2477
20180724, OFG , 15.3253, 16.5500, 16.5500
20180724, OI , 16.6604, 18.4500, 18.5238
20180724, OMAB , 45.4328, 48.8000, 49.3368
20180724, OMF , 33.6513, 35.0900, 35.3707
20180724, ONB , 19.0523, 19.9500, 20.0497
20180724, ORKLY , 7.7231, 8.2600, 8.3591
20180724, PBR.A , 7.9438, 10.4800, 10.6162
20180724, PBR , 8.9779, 11.6900, 11.9121
20180724, PBSFY , 6.1072, 6.6600, 6.6933
20180724, PBT , 8.8359, 9.3700, 9.3887
20180724, PDBC , 17.2561, 17.8450, 17.8450
20180724, PDI , 32.4328, 32.8600, 32.9586
20180724, PFN , 10.4566, 10.6700, 10.7127
20180724, PFO , 10.9366, 11.3450, 11.3563
20180724, PGTI , 21.5991, 23.1750, 23.3141
20180724, PHD , 11.0211, 11.1100, 11.1322
20180724, PIRS , 5.5170, 6.1300, 6.2097
20180724, PJT , 52.6212, 55.9800, 56.5398
20180724, PKX , 65.6074, 71.3900, 71.7469
20180724, PM , 79.9368, 83.6159, 83.8667
20180724, PNGAY , 17.5775, 18.8600, 19.0863
20180724, PRA , 36.5026, 39.8500, 40.1290
20180724, PRU , 94.3702, 98.2000, 99.0838
20180724, PSLV , 5.4595, 5.6400, 5.6400
20180724, PTCT , 33.7237, 39.6750, 40.9843
20180724, PTY , 16.8827, 17.7900, 17.9679
20180724, PUK , 45.3592, 47.2000, 47.6720
20180724, PWF , 30.2232, 30.8400, 30.8708
20180724, PXD , 175.6963, 187.1100, 189.9167
20180724, PYPL , 85.4310, 91.3700, 91.9182
20180724, Q , 48.7560, 51.0000, 51.6120
20180724, QBIEY , 7.1328, 7.5400, 7.5551
20180724, RBS , 6.2529, 6.6450, 6.7314
20180724, RDS.A , 66.9149, 70.2150, 70.9874
20180724, RECN , 12.6721, 15.0500, 15.1102
20180724, RF , 17.2787, 18.2650, 18.2833
20180724, RHT , 123.3531, 145.9800, 151.5272
20180724, RIO , 52.6484, 55.8900, 56.0577
20180724, RIV , 18.4688, 19.4000, 19.6328
20180724, RLI , 70.5719, 73.8200, 73.9676
20180724, RUS , 20.5753, 27.1800, 27.8051
20180724, RY , 74.8498, 77.6450, 78.1109
20180724, RYI , 11.0817, 12.5500, 12.6881
20180724, SBBX , 29.0722, 29.5750, 29.6341
20180724, SBS , 5.8926, 6.9000, 6.9276
20180724, SCCO , 42.5375, 46.5399, 47.0518
20180724, SCGLY , 8.0557, 8.6250, 8.7199
20180724, SCHE , 25.6058, 26.6450, 26.6983
20180724, SCHF , 32.8619, 33.6700, 33.8720
20180724, SCON , 5.7593, 7.2719, 7.3955
20180724, SCZ , 61.6585, 63.5000, 63.8810
20180724, SERV , 54.4081, 59.0750, 59.2522
20180724, SHECY , 22.3160, 23.6900, 24.0217
20180724, SHLM , 42.7875, 43.7500, 43.7938
20180724, SIGM , 6.0209, 6.1250, 6.1250
20180724, SJT , 5.6792, 6.2000, 6.2744
20180724, SLP , 14.4522, 18.6000, 18.6930
20180724, SLV , 14.0892, 14.5700, 14.6283
20180724, SMFG , 7.6383, 8.1000, 8.1324
20180724, SNLN , 18.0792, 18.1700, 18.1882
20180724, SNN , 33.8145, 35.4450, 35.8349
20180724, SNP , 83.9642, 93.7100, 93.9911
20180724, SRC , 7.5021, 8.2350, 8.4244
20180724, SRT , 6.1763, 7.3353, 7.3426
20180724, ST , 49.6417, 52.4200, 52.9966
20180724, STI , 67.8226, 72.0750, 72.2191
20180724, STLD , 45.3776, 49.1100, 49.1591
20180724, SVNLY , 5.4355, 5.9600, 6.0315
20180724, SYF , 31.9890, 33.8150, 34.2884
20180724, SYK , 163.9877, 173.9000, 176.1607
20180724, SYNT , 37.5984, 40.7350, 41.5904
20180724, TAX , 8.0785, 10.7000, 10.9675
20180724, TBF , 22.3233, 22.9900, 22.9900
20180724, TBT , 34.8358, 37.0200, 37.0570
20180724, TCBK , 36.4045, 38.2400, 38.5842
20180724, TDW , 29.8208, 32.5200, 33.1379
20180724, TECH , 147.7125, 162.5000, 163.3125
20180724, TEL , 90.0664, 94.0150, 94.6731
20180724, THC , 34.1048, 36.9900, 37.5818
20180724, THD , 82.1576, 86.3000, 86.9041
20180724, TLSNY , 8.6106, 9.1700, 9.1883
20180724, TMV , 18.1363, 19.9300, 19.9300
20180724, TRYIY , 15.0020, 15.7750, 15.9170
20180724, TSC , 27.4620, 29.8500, 30.5067
20180724, TX , 34.0308, 36.9900, 37.1010
20180724, UBS , 15.0964, 16.0600, 16.0600
20180724, UBSI , 35.0863, 37.0500, 37.3834
20180724, UFCS , 55.8633, 59.2400, 59.4770
20180724, UGP , 10.5345, 11.7050, 11.7635
20180724, UMBF , 76.8185, 79.7700, 79.7700
20180724, UMPQ , 21.7316, 22.5900, 22.7933
20180724, USAP , 23.3618, 27.4200, 27.6394
20180724, USCR , 49.8042, 54.5500, 54.9318
20180724, UTX , 129.5309, 134.0900, 134.4923
20180724, UZA , 25.0114, 25.4699, 25.4954
20180724, VALE , 12.5307, 13.7700, 13.8526
20180724, VEA , 42.4664, 43.6000, 43.8180
20180724, VEC , 27.9371, 31.3900, 32.2375
20180724, VEDL , 11.6332, 12.5900, 12.6781
20180724, VEE , 33.3195, 34.3500, 34.5905
20180724, VEU , 51.4577, 52.9400, 53.1518
20180724, VGI , 13.1666, 13.6300, 13.6709
20180724, VIPS , 8.3507, 9.9650, 10.1942
20180724, VIV , 11.1410, 11.7150, 11.8439
20180724, VLRS , 6.0025, 6.8600, 6.9149
20180724, VNQI , 56.6082, 58.5400, 58.5400
20180724, VOD , 22.4771, 23.6850, 23.8508
20180724, VOYA , 47.6548, 50.0050, 50.5051
20180724, VPL , 68.8824, 70.3600, 70.6414
20180724, VTA , 11.3489, 11.5100, 11.5330
20180724, VWO , 41.7074, 43.4000, 43.5302
20180724, VXUS , 53.5539, 55.0400, 55.2602
20180724, WAFD , 32.9623, 34.3000, 34.6087
20180724, WFC-J , 25.3205, 25.6800, 25.7570
20180724, WFC-N , 24.3638, 24.7600, 24.7848
20180724, WFC-P , 24.5500, 25.0000, 25.0000
20180724, WFC-R , 27.1879, 27.6300, 27.6853
20180724, WFC-V , 25.6691, 26.0600, 26.1121
20180724, WFC-W , 25.1347, 25.4400, 25.4909
20180724, WFC-X , 24.8383, 25.1400, 25.2154
20180724, WFE-A , 25.7642, 26.1300, 26.2084
20180724, WMMVY , 27.6992, 30.0100, 30.1000
20180724, WSBC , 46.6697, 48.9200, 49.0178
20180724, WSFS , 53.3813, 56.2500, 56.4188
20180724, WUBA , 57.6312, 65.1200, 65.1851
20180724, WVE , 30.5730, 38.7000, 40.4802
20180724, XME , 34.9859, 37.1400, 37.1771
20180724, XRAY , 43.0989, 46.7450, 47.6799
20180724, YINN , 20.6506, 26.3400, 26.4190
20180724, YPF , 14.7357, 17.0750, 17.1433
20180724, ZBH , 110.4368, 114.6800, 115.0240
20180724, ZNH , 29.5570, 35.7400, 36.2404
20180724, ZTR , 11.4230, 11.7400, 11.7752
【喜欢就顶,顶到99楼,就再次发最新并且更好更多机会的预测。】 | g********p 发帖数: 1 | 2 感謝!!拿著amd的股票過25號財報日,有點小緊張啊,可惜沒有amd的預測 | m*********3 发帖数: 4 | 3 谢谢楼主无私分享!!能否提供一下MU,INTEL的预测? | d*********u 发帖数: 35 | 4
【在 X****i 的大作中提到】 : $【2018年7月25日404个股票的短期谷底高峰预测】$ : 【喜欢就顶,顶到99楼,就再次发最新并且更好更多机会的预测。】 : 对比预测,如果股价越极端,散户获暴利的机会和风险其实反而越佳。 : 花街的捣蛋,挤空或砸价,其实是制造极端价供精明的散户收割暴利。 : 花街这么做绝非善意,而是要吓唬散户在其人为的极端价割肉出局。 : 花街有用之不尽的代理基金和资金充炮灰,可以任性的挤高峰砸谷底。 : 花街有别人的代理钱来任性,用大量炮灰钱可以买出涨价,砸出跌价。 : 股票最不定因素,就是花街每天对散户的捣蛋,尤其挤高峰和砸谷底。 : 以下是为蝌蚪们提供的最基本,炒股绝对须要遵守,的注意事项: : 1. 预备大量(>=50%)现金,准备用来收割花街人为制造的捣蛋极端价。
| d*********u 发帖数: 35 | 5 请预测一下HPR, VYGR, JNCE. THANKS!
【在 X****i 的大作中提到】 : $【2018年7月25日404个股票的短期谷底高峰预测】$ : 【喜欢就顶,顶到99楼,就再次发最新并且更好更多机会的预测。】 : 对比预测,如果股价越极端,散户获暴利的机会和风险其实反而越佳。 : 花街的捣蛋,挤空或砸价,其实是制造极端价供精明的散户收割暴利。 : 花街这么做绝非善意,而是要吓唬散户在其人为的极端价割肉出局。 : 花街有用之不尽的代理基金和资金充炮灰,可以任性的挤高峰砸谷底。 : 花街有别人的代理钱来任性,用大量炮灰钱可以买出涨价,砸出跌价。 : 股票最不定因素,就是花街每天对散户的捣蛋,尤其挤高峰和砸谷底。 : 以下是为蝌蚪们提供的最基本,炒股绝对须要遵守,的注意事项: : 1. 预备大量(>=50%)现金,准备用来收割花街人为制造的捣蛋极端价。
| D******r 发帖数: 427 | 6 能不能把上次发的500多和这次的400多放在一个帖子里面?这样方便查询,谢谢! | X****i 发帖数: 1877 | 7
看以下链接的第7楼的时间:
http://www.mitbbs.com/article_t/Stock/37364049.html
该主题有几百人读,但没有半个人帮你,给你链接。
老中对自己人的自私和冷漠,是所有民族之最。
这种极度冷漠和被动的民族性,保证无智慧无地位。
因为人数再多,也不会互助合作。而是互相打压。
对自己人没有诚意,而是想如何利用,甚至捣蛋。
所以中国人一盘散沙,最容易被异族征服和统治。
对自己人的嫉妒心,远高于帮助,故能败事难成事。
【在 g********p 的大作中提到】 : 感謝!!拿著amd的股票過25號財報日,有點小緊張啊,可惜沒有amd的預測
| X****i 发帖数: 1877 | 8
20180725, MU , 50.8807, 53.3900, 57.6612,
20180725,INTC , 49.8134, 52.3800, 53.1657,
【在 m*********3 的大作中提到】 : 谢谢楼主无私分享!!能否提供一下MU,INTEL的预测?
| X****i 发帖数: 1877 | 9
HPR , 6.3309, 6.9800, 7.3290
VYGR , 16.5396, 18.4800, 20.0323
JNCE n/a
【在 d*********u 的大作中提到】 : 请预测一下HPR, VYGR, JNCE. THANKS!
| X****i 发帖数: 1877 | 10
你虽然人不错,属于难得的1%。但我厌恶老中的冷漠,
所以不乐意过度的单方面付出,因为这等于鼓励冷漠。
【在 D******r 的大作中提到】 : 能不能把上次发的500多和这次的400多放在一个帖子里面?这样方便查询,谢谢!
