w***h 发帖数: 273 | 1 09/17/2012 GOOG $709.98 1,508,300 Internet Information Providers
09/17/2012 AAPL $699.78 14,178,100 Personal Computers
09/17/2012 PNRA $172.81 658,400 Specialty Eateries
09/17/2012 SPG $163.53 967,300 R E I T Retail
09/17/2012 BIIB $154.41 1,598,000 Biotechnology
09/17/2012 IBB $143.15 294,500 Exchange Traded Fund
09/17/2012 ADS $142.53 588,800 Business Services
09/17/2012 AIRM $121.05 100,300 Air Services Other
09/17/2012 ALXN $111.73 786,100 Biotechnology
09/17/2012 FMX $91.97 409,700 Beverages Brewers
To see 249 more 52 week high stocks, please visit
http://stockmarketsignals.blogspot.com |
|