s*****t 发帖数: 1994 | 1 1924 Washington 14, Navy 14
1926 Alabama 20, Washinton 19
1937 Pittsburg 21, Washington 0
1944 USC 21, Washington 0
1960 Washington 44, Wisconsin 8
1961 Washington 17, Minnesota 7
1964 Illinois 17, Washington 7
1978 Washington 27, Michigan 20
1981 Michigan 23, Washington 6
1982 Washington 28, Iowa 0
1991 Washington 46, Iowa 34
1992 Washington 34, Michigan 14
1993 Michigan 38, Washington 31
2001 Washington 34, Purdue 24
14 appearances, 7 win, 6 loss, 1 tie |
|