X****i 发帖数: 1877 | 1 【 以下文字转载自 Stock 讨论区 】
发信人: XiuShi (致力为花街散财,造福散户), 信区: Stock
标 题: 【2019年9月20日,477个米股短期谷底高峰区间预测】
发信站: BBS 未名空间站 (Sat Sep 21 17:34:09 2019, 美东)
【2019年9月20日,477个米股短期谷底高峰区间预测】
【散户,企业,机构把钱上缴花街供其“全权代理”,无异割肉喂虎】
股指期货比股市早开盘十几小时。可参考和提前下单买卖。
盘后如果股指期货变化大,mi意义也大。可用以下链接查看:
https://finviz.com/futures_charts.ashx?t=YM&p=m5
https://finviz.com/futures_charts.ashx?t=ES&p=m5
https://finviz.com/futures_charts.ashx?t=NQ&p=m5
如果股价接近预测的短期高峰或谷底,开市后应对比当天的最高和最低价。
虽然预测窗口是4星期内,多数股票一旦达到或高于预测的高峰后就下跌。
比较后能切身体会预测的犀利度,从而洞悉在预测的高峰价卖空的安全度。
比较多次有利体会超短期,即当日交易(DayTrade)的暴利机会和安全度。
预测的短期谷底和高峰都是特有利的价位,再加分散风险,一般很难不赚。
玩1到3天的超短期波动,获利1%到3%以上,应见好就收。反正不缺新机会。
对比预测,如果股价越极端,散户获暴利的机会和风险其实反而越佳。
华尔街的捣蛋,挤空或砸价,等于是制造极端价供精明的散户收割暴利。
华尔街这么做绝非善意,而是要吓唬散户在其人为的极端价割肉出局。
华尔街有用之不尽的代理基金和资金充炮灰,可以任性的挤高峰砸谷底。
华尔街有别人的代理钱来任性,用大量炮灰钱可以买出涨价,砸出跌价。
股票最不定因素,就是华尔街每天对散户的捣蛋,尤其挤高峰和砸谷底。
以下是为散户们提供的最基本,炒股绝对须要遵守,的注意事项:
1. 预备大量(>=50%)现金,准备用来收割华尔街人为制造的捣蛋极端价。
2. 只用50%的现金做买卖的预算,分散风险在10到20个不同的股票里。
3. 一旦价格接近预测的谷底或高峰,就开始用短期的趋势线跟踪。
4. 如果价格比预测极端,意味华尔街可能在捣蛋,即挤空或砸价。
5. 既然华尔街意在制造极端价,那就耐心的避其锐气,袭其惰归。
6. 所以只要短期趋势线没破,就不下单,不加码,不管价位多极端。
7. 这样才能充分利用华尔街制造的正常情况下无法获得的极端暴利价。
8. 价格越极端,斜度越高,越适合用紧贴的趋势线跟踪,精准的抓极限。
9. 短期趋势线破那刻,意味华尔街的挤空或砸价已疲软,可下单或加码。
如果价格跌低于短期谷底,意味做多风险更低,利润更高。
如果价格高于短期高峰,意味卖空的风险更低,利润更高。
总之,价格越极端,代表未来反弹的可靠性和利润都更高。
时间窗口是过去1星期到未来4星期,多数是未来2星期内。
包括过去1星期是为了方便确定有些股票已经刚短期转向。
如果刚到高峰,且上行趋势线破,极大概率方向是朝谷底。
如果谷底已见,且下行趋势线破,极大概率方向是朝高峰。
【收市价】包括一部分盘后交易,也许与纽约下午4点价不同。
(价格到小数点4未数,只是方便万一是超低价的OTCBB股票时的排列)
【这里的信息仅供海内外华人间的共享,严禁翻译,严禁违规散布】
【坚决,积极,精益求精的为海内外华人的金融安全和利益做贡献】
以下各栏依次为:
排号,年月日,股票符号,短期谷底价,【收市价】,短期高峰价
所以收市价的左边是短期谷底价,右边是短期高峰价。
这样应该更方便比较,更容易看出股价是接近谷底或高峰。
#001, 190920, A , 74.6953, 77.9700, 79.6853
#002, 190920, ABC , 80.8640, 85.1200, 86.3117
#003, 190920, ABCB , 37.1802, 39.6800, 40.8704
#004, 190920, ABMD , 155.1718, 192.7600, 197.5790
#005, 190920, ADMS , 6.2999, 7.3000, 7.3073
#006, 190920, ADP , 152.4214, 159.2700, 162.4554
#007, 190920, ADUS , 75.6113, 81.3900, 82.2853
#008, 190920, AEE , 76.1155, 79.0400, 79.5933
#009, 190920, AEM , 54.0678, 58.2000, 59.9460
#010, 190920, AES , 15.1890, 16.0900, 16.4118
#011, 190920, AFL , 49.6833, 51.9700, 53.2173
#012, 190920, AG , 8.8638, 10.1300, 10.8290
#013, 190920, AGCO , 70.8877, 76.4700, 79.4523
#014, 190920, AGNC , 15.3603, 16.2200, 16.3984
#015, 190920, AGR , 49.9198, 51.5700, 52.2920
#016, 190920, AIG , 54.7499, 57.4500, 58.7139
#017, 190920, ALE , 85.3696, 87.2900, 88.3375
#018, 190920, AMED , 128.2522, 135.4300, 138.2740
#019, 190920, AMH , 24.5701, 25.3300, 25.7099
#020, 190920, AMNB , 34.2000, 36.0000, 36.9000
#021, 190920, AMT , 206.7835, 225.5000, 227.9805
#022, 190920, ANGO , 18.2297, 19.2500, 19.5003
#023, 190920, APD , 212.4665, 221.5500, 225.7595
#024, 190920, APEI , 20.3639, 23.0100, 24.5057
#025, 190920, ARNA , 46.5248, 51.0700, 53.5724
#026, 190920, ARQL , 7.1231, 8.3900, 8.3900
#027, 190920, ASMB , 12.0782, 14.1100, 14.9002
#028, 190920, ASND , 100.7308, 109.4900, 109.7090
#029, 190920, ATO , 109.2517, 112.9800, 113.3189
#030, 190920, ATR , 112.1475, 118.0500, 119.4666
#031, 190920, ATSG , 20.4139, 21.7400, 22.4139
#032, 190920, AU , 18.3800, 20.2200, 21.0895
#033, 190920, AVA , 46.8266, 47.8800, 48.3588
#034, 190920, AVMXY , 6.8416, 8.0300, 8.2950
#035, 190920, AWI , 93.8239, 97.5300, 98.8954
#036, 190920, AWK , 117.4255, 122.8300, 124.1811
#037, 190920, AXAHY , 24.3556, 25.5300, 25.9385
#038, 190920, AXDX , 19.2082, 21.3900, 22.5451
#039, 190920, AXS , 63.4889, 65.5200, 66.2407
#040, 190920, AZN , 41.9722, 45.1800, 45.1800
#041, 190920, AZO , 1116.4733, 1159.3700, 1181.3980
#042, 190920, BABA , 170.8294, 182.5100, 186.8902
#043, 190920, BBY , 61.3616, 66.7700, 69.9082
#044, 190920, BCE , 47.5182, 48.3400, 48.7267
#045, 190920, BCOV , 9.9008, 10.8800, 11.2499
#046, 190920, BECN , 29.5406, 34.5100, 36.6496
#047, 190920, BEP , 36.7743, 37.6400, 37.7906
#048, 190920, BERY , 34.4180, 39.2900, 40.2330
#049, 190920, BFIN , 11.4852, 12.3100, 12.5316
#050, 190920, BGNE , 125.0850, 135.5200, 139.0435
#051, 190920, BHB , 23.3966, 24.6800, 25.2970
#052, 190920, BID , 55.9720, 56.9400, 57.3955
#053, 190920, BIG , 21.0222, 22.9000, 23.6557
#054, 190920, BIO , 328.6685, 345.2400, 350.0734
#055, 190920, BIP , 46.4793, 47.7200, 48.3404
#056, 190920, BKH , 74.5936, 76.9800, 77.3649
#057, 190920, BLK , 419.0598, 444.3900, 452.3890
#058, 190920, BLL , 69.4096, 73.8400, 76.3506
#059, 190920, BLUE , 97.5175, 106.8100, 110.8688
#060, 190920, BMI , 50.4772, 54.5700, 55.4977
#061, 190920, BOLD , 29.3377, 32.6700, 32.7353
#062, 190920, BP , 37.3134, 38.9900, 39.3799
#063, 190920, BPOP , 51.8935, 54.5100, 55.6547
#064, 190920, BR , 121.2615, 126.7100, 128.8641
#065, 190920, BRKR , 38.0975, 43.5400, 44.3237
#066, 190920, BRKS , 32.4262, 39.4000, 40.9366
#067, 190920, BSGM , 7.3520, 8.2700, 8.7331
#068, 190920, BSX , 41.5584, 43.2900, 43.4632
#069, 190920, BV , 17.8510, 18.9300, 19.2707
#070, 190920, BVN , 13.9699, 14.8300, 15.2156
#071, 190920, BXMT , 35.7041, 36.4700, 36.7253
#072, 190920, CACI , 211.6262, 227.8000, 228.2556
#073, 190920, CATS , 15.6557, 17.6900, 18.4684
#074, 190920, CBPO , 106.6628, 114.2000, 114.6568
#075, 190920, CBPX , 25.1970, 27.2400, 28.3296
#076, 190920, CBZ , 23.7934, 24.5800, 25.0224
#077, 190920, CCBG , 25.9514, 27.5200, 27.9603
#078, 190920, CCF , 105.3558, 112.2000, 115.3416
#079, 190920, CCMP , 133.0659, 145.1100, 147.5769
#080, 190920, CCOI , 51.6846, 56.2400, 57.7585
#081, 190920, CCRC , 9.1910, 10.6500, 10.6713
#082, 190920, CDK , 43.3455, 47.7900, 48.3157
#083, 190920, CDW , 108.5255, 120.4500, 121.5341
#084, 190920, CDXS , 13.1716, 14.9000, 15.3023
#085, 190920, CDZI , 11.1260, 12.7300, 13.2392
#086, 190920, CERN , 65.4971, 68.4400, 69.3982
#087, 190920, CHD , 68.5776, 72.8000, 73.8192
#088, 190920, CHMA , 4.9530, 5.6800, 5.9810
#089, 190920, CHRS , 18.3486, 21.7400, 22.5226
#090, 190920, CHT , 34.4137, 35.9600, 36.4634
#091, 190920, CL , 67.6863, 70.9500, 72.0143
#092, 190920, CLCT , 25.4144, 28.8800, 28.9089
#093, 190920, CLH , 73.1428, 76.7500, 78.8222
#094, 190920, CM , 81.4206, 83.6800, 84.7678
#095, 190920, CMA , 62.3416, 66.1800, 68.1654
#096, 190920, CMG , 797.9350, 834.6600, 849.6839
#097, 190920, CMPGY , 24.1017, 24.9500, 25.4240
#098, 190920, CMS , 60.7749, 63.1100, 63.6780
#099, 190920, CNC , 44.3025, 46.3900, 47.5034
#100, 190920, CNP , 29.2381, 30.3300, 30.8759
#101, 190920, CNS , 52.3452, 54.3000, 55.1145
#102, 190920, COKE , 265.5723, 294.1000, 305.8640
#103, 190920, CONE , 71.5195, 77.5700, 80.8279
#104, 190920, COO , 289.0179, 302.3200, 309.2734
#105, 190920, COR , 108.9255, 119.8300, 120.3093
#106, 190920, CPTA , 7.5522, 8.4100, 8.7212
#107, 190920, CRAI , 41.2386, 44.2000, 45.4818
#108, 190920, CRL , 130.7375, 138.6400, 139.3332
#109, 190920, CRM , 146.0383, 155.0300, 157.6655
#110, 190920, CRMD , 7.5774, 8.4100, 8.7043
#111, 190920, CRMT , 89.1295, 92.9400, 94.7988
#112, 190920, CRVL , 75.8784, 83.2000, 83.9488
#113, 190920, CSCO , 45.3840, 49.6000, 50.7904
#114, 190920, CSOD , 51.4987, 55.0200, 57.0557
#115, 190920, CTAS , 237.2843, 253.7800, 260.1245
#116, 190920, CTBI , 41.7299, 43.8800, 44.4504
#117, 190920, CTLT , 48.9168, 51.6000, 52.2192
#118, 190920, CUZ , 35.6334, 37.4300, 37.5049
#119, 190920, CVGI , 6.7626, 7.6500, 7.8719
#120, 190920, CVI , 41.0050, 45.1100, 45.8318
#121, 190920, CWST , 39.4398, 44.9200, 44.9200
#122, 190920, CXO , 63.5636, 73.2300, 77.6970
#123, 190920, CYBR , 93.6206, 105.3100, 107.3109
#124, 190920, D , 77.8258, 80.9000, 81.3854
#125, 190920, DGICA , 13.6930, 14.4900, 14.7074
#126, 190920, DGX , 104.2071, 107.4300, 108.9340
#127, 190920, DHI , 49.5168, 51.5800, 51.8895
#128, 190920, DHR , 140.0253, 146.4700, 147.2023
#129, 190920, DKL , 30.3339, 31.7300, 32.3646
#130, 190920, DLB , 56.9664, 61.9200, 64.7683
#131, 190920, DNHBY , 16.9662, 18.0300, 18.3365
#132, 190920, DPZ , 225.8294, 247.6200, 255.2962
#133, 190920, DTE , 128.9827, 132.2900, 132.8192
#134, 190920, DUK , 93.1741, 95.2700, 95.6511
#135, 190920, DXCM , 137.2616, 154.4000, 161.0392
#136, 190920, E , 30.3690, 31.8000, 32.0862
#137, 190920, EBKDY , 16.5234, 17.7100, 17.8517
#138, 190920, ECL , 188.8058, 196.0600, 199.9812
#139, 190920, ED , 90.2748, 92.4000, 93.1392
#140, 190920, EEFT , 138.1199, 145.8500, 149.2045
#141, 190920, EGO , 7.3332, 8.4000, 8.8032
#142, 190920, ELF , 15.6732, 17.6500, 18.0736
#143, 190920, ELP , 11.5753, 12.3800, 12.8133
#144, 190920, ENB , 34.0678, 35.3400, 35.9761
#145, 190920, ENS , 60.7865, 68.0700, 70.1121
#146, 190920, ENSG , 44.4830, 50.1500, 50.4509
#147, 190920, ENTA , 66.7182, 71.7400, 72.6009
#148, 190920, ENV , 55.2920, 60.1000, 61.7828
#149, 190920, EPAM , 170.3694, 185.7900, 189.6916
#150, 190920, EPD , 28.0035, 29.1400, 29.7519
#151, 190920, EQM , 29.5100, 32.5000, 33.4100
#152, 190920, ESNT , 48.4419, 51.3700, 51.4727
#153, 190920, ETR , 113.0210, 115.2100, 116.3621
#154, 190920, ETSY , 51.0850, 60.1000, 64.0065
#155, 190920, EVRI , 7.8862, 9.1700, 9.3626
#156, 190920, EVT , 23.8677, 24.5300, 24.8734
#157, 190920, EXC , 46.2698, 48.4500, 48.6923
#158, 190920, EXP , 84.8700, 90.7700, 91.6777
#159, 190920, EXPE , 128.1419, 134.1800, 136.0585
#160, 190920, EXPGY , 30.5464, 31.7200, 32.1324
#161, 190920, FAF , 56.5868, 58.7000, 59.4044
#162, 190920, FATE , 15.8704, 18.2000, 18.3274
#163, 190920, FB , 182.2656, 189.8600, 192.5180
#164, 190920, FBIZ , 22.7850, 24.5000, 25.2105
#165, 190920, FC , 34.7845, 36.5000, 37.1205
#166, 190920, FDS , 271.8453, 282.2900, 286.2421
#167, 190920, FDUS , 14.1711, 15.3700, 15.4007
#168, 190920, FHB , 26.3495, 27.6200, 28.3105
#169, 190920, FIX , 36.5765, 42.6300, 44.5910
#170, 190920, FLIR , 50.4583, 53.1700, 54.4993
#171, 190920, FLO , 22.1056, 22.8600, 23.1343
#172, 190920, FLWS , 12.3856, 14.2200, 15.0021
#173, 190920, FNSR , 22.7691, 24.3000, 24.4215
#174, 190920, FNV , 90.6575, 94.8300, 96.4421
#175, 190920, FORR , 30.9320, 35.1500, 37.2942
#176, 190920, GBT , 50.3603, 54.6800, 56.9766
#177, 190920, GBTC , 10.8800, 12.8000, 13.7088
#178, 190920, GDDY , 63.0225, 66.6200, 68.6852
#179, 190920, GIB , 75.2036, 77.7700, 79.0921
#180, 190920, GKOS , 63.6290, 73.7300, 77.6377
#181, 190920, GLDD , 9.4822, 10.2400, 10.6496
#182, 190920, GLOB , 83.9712, 94.9900, 95.9399
#183, 190920, GLPI , 37.8203, 38.7900, 39.1779
#184, 190920, GNL , 18.9786, 19.7900, 20.2254
#185, 190920, GPX , 12.0840, 13.2500, 13.5548
#186, 190920, GRA , 63.7263, 67.6500, 68.5971
#187, 190920, GRFS , 19.2999, 20.5100, 20.5100
#188, 190920, GSK , 40.4869, 41.4400, 41.9373
#189, 190920, HAE , 121.0264, 129.4400, 132.4171
#190, 190920, HASI , 27.9365, 29.0400, 29.5046
#191, 190920, HCCI , 24.5746, 26.0600, 26.1382
#192, 190920, HDB , 100.8498, 112.1800, 112.4044
#193, 190920, HE , 43.5183, 44.6800, 45.1268
#194, 190920, HEES , 25.6435, 28.6200, 30.1369
#195, 190920, HEI , 115.7060, 127.5700, 132.2901
#196, 190920, HEI.A , 91.5808, 99.8700, 103.5652
#197, 190920, HELE , 148.7058, 155.5500, 159.4387
#198, 190920, HHC , 124.5248, 130.1200, 132.2019
#199, 190920, HIIQ , 19.5588, 23.4800, 23.8322
#200, 190920, HLT , 91.2208, 95.2200, 96.8387
#201, 190920, HMLP , 14.4519, 15.5900, 16.1668
#202, 190920, HON , 160.7361, 168.3100, 171.8445
#203, 190920, HRB , 22.0382, 23.4200, 24.1694
#204, 190920, HRC , 101.3461, 105.2400, 105.9767
#205, 190920, HSKA , 66.5118, 72.7700, 73.0611
#206, 190920, HSY , 146.3969, 153.9400, 156.7109
#207, 190920, HT , 13.7982, 15.0800, 15.7737
#208, 190920, HZO , 13.6563, 15.0400, 15.7619
#209, 190920, IBN , 10.7062, 11.8300, 11.8655
#210, 190920, ICAD , 6.6857, 7.4700, 7.8136
#211, 190920, ICAGY , 10.5583, 11.8500, 11.8619
#212, 190920, ICFI , 76.4513, 80.7300, 82.7482
#213, 190920, ICLR , 146.2104, 154.7200, 156.2672
#214, 190920, IDA , 108.2991, 111.1900, 112.0795
#215, 190920, IDXX , 255.5264, 274.1700, 279.9276
#216, 190920, IFF , 107.3118, 120.1700, 127.6205
#217, 190920, IIF , 17.6906, 18.7400, 18.8899
#218, 190920, IIN , 18.4931, 21.3300, 22.1192
#219, 190920, ILMN , 251.9900, 309.5700, 319.4762
#220, 190920, INBK , 20.5297, 21.9100, 22.4139
#221, 190920, INCY , 76.1750, 81.2100, 83.0778
#222, 190920, INTU , 252.8600, 269.0000, 275.9940
#223, 190920, INXN , 75.5914, 80.7600, 81.9714
#224, 190920, IT , 118.6466, 143.6400, 144.0709
#225, 190920, ITGR , 74.1406, 79.5500, 81.8569
#226, 190920, JNJ , 125.3308, 131.6500, 132.8349
#227, 190920, KLIC , 22.4632, 24.1800, 24.7120
#228, 190920, KMB , 127.0726, 135.0400, 136.1203
#229, 190920, KMI , 20.1878, 20.9200, 21.1920
#230, 190920, KMPR , 71.1504, 77.7600, 80.3261
#231, 190920, KOF , 59.4396, 62.7000, 62.7627
#232, 190920, KOOL , 4.4496, 5.4000, 5.5134
#233, 190920, KRC , 75.9276, 78.6000, 79.2288
#234, 190920, KTOS , 18.3368, 20.5800, 21.7942
#235, 190920, KUBTY , 75.8957, 78.7300, 80.3046
#236, 190920, L , 49.1861, 50.9700, 51.9894
#237, 190920, LAMR , 77.3600, 80.0000, 81.5200
#238, 190920, LEN.B , 41.3512, 42.9400, 43.7559
#239, 190920, LGND , 92.0400, 104.0000, 107.8480
#240, 190920, LH , 164.7463, 172.6900, 174.9350
#241, 190920, LII , 225.4053, 239.0300, 243.3325
#242, 190920, LIND , 16.5755, 17.6900, 18.0261
#243, 190920, LLY , 108.8419, 116.1600, 116.5085
#244, 190920, LNG , 63.6126, 66.8200, 68.1564
#245, 190920, LOGM , 67.6073, 72.5400, 72.6851
#246, 190920, LOPE , 101.3943, 111.3000, 115.6407
#247, 190920, LPX , 23.3309, 25.0600, 25.9622
#248, 190920, MACK , 4.9348, 5.8400, 6.0094
#249, 190920, MAIN , 43.0541, 44.3400, 44.4730
#250, 190920, MAN , 81.6909, 85.9000, 88.3052
#251, 190920, MCD , 202.0613, 209.3900, 213.3684
#252, 190920, MCK , 138.1670, 146.8300, 149.1793
#253, 190920, MCY , 52.1136, 55.4400, 57.0478
#254, 190920, MDP , 31.0639, 36.4600, 38.5747
#255, 190920, MDRX , 10.0825, 10.9000, 11.3687
#256, 190920, MED , 100.3227, 107.9900, 111.5537
#257, 190920, MFIN , 5.7156, 6.6000, 6.9036
#258, 190920, MGEE , 73.5467, 75.5100, 76.4161
#259, 190920, MGPI , 44.7292, 51.7100, 54.4506
#260, 190920, MGRC , 65.7236, 69.1100, 70.7686
#261, 190920, MHK , 107.2259, 123.3900, 128.3256
#262, 190920, MIC , 37.8932, 39.3900, 39.9021
#263, 190920, MKC , 152.9337, 160.1400, 163.3428
#264, 190920, MKTX , 283.0650, 338.1900, 351.7176
#265, 190920, MLAB , 221.0924, 249.5400, 258.7730
#266, 190920, MLNX , 109.2144, 111.9000, 113.2428
#267, 190920, MMP , 65.4739, 67.3600, 68.0336
#268, 190920, MNRO , 72.3752, 76.7500, 78.7455
#269, 190920, MNST , 55.3742, 58.3500, 59.6337
#270, 190920, MPB , 24.2210, 26.5000, 26.5265
#271, 190920, MPC , 49.8655, 55.1000, 56.9183
#272, 190920, MPLX , 28.3165, 30.0600, 30.5109
#273, 190920, MRK , 80.3059, 85.1600, 85.3303
#274, 190920, MRO , 12.2706, 13.1800, 13.6808
#275, 190920, MRTX , 83.8157, 93.4400, 94.2810
#276, 190920, MSEX , 59.8404, 63.6600, 65.3788
#277, 190920, MSFT , 133.2578, 139.1000, 140.6301
#278, 190920, MSON , 16.7713, 19.0800, 19.6333
#279, 190920, MYOK , 53.7776, 61.3200, 61.5653
#280, 190920, NEE , 219.3998, 225.7200, 227.5258
#281, 190920, NEM , 37.7683, 39.8400, 40.9954
#282, 190920, NEO , 19.7215, 21.8400, 22.5389
#283, 190920, NEP , 51.5992, 53.2500, 54.0487
#284, 190920, NERV , 7.8102, 8.6300, 9.0529
#285, 190920, NEU , 439.5307, 463.6400, 472.4492
#286, 190920, NEWR , 52.0933, 63.2200, 65.7488
#287, 190920, NGG , 51.4057, 53.1600, 53.6384
#288, 190920, NI , 27.8881, 29.4800, 30.0696
#289, 190920, NICE , 145.8270, 149.2600, 151.2004
#290, 190920, NJR , 42.0976, 44.3600, 45.3803
#291, 190920, NMIH , 26.1707, 28.0500, 28.8073
#292, 190920, NNN , 54.1598, 55.7200, 56.3329
#293, 190920, NOAH , 26.0145, 30.7500, 32.4412
#294, 190920, NOVT , 78.6718, 85.4200, 87.8972
#295, 190920, NOW , 252.1881, 271.1700, 272.7970
#296, 190920, NSIT , 50.0581, 53.3100, 55.0692
#297, 190920, NSP , 81.9633, 99.4700, 103.7472
#298, 190920, NSRGY , 104.5379, 107.6600, 109.3826
#299, 190920, NSTG , 19.5287, 24.3500, 24.3987
#300, 190920, NTDOY , 47.5852, 49.2600, 49.7526
#301, 190920, NVEE , 66.9583, 72.8600, 75.4101
#302, 190920, NVGS , 10.0646, 11.0600, 11.1374
#303, 190920, NVO , 49.5518, 52.9400, 53.2576
#304, 190920, NWE , 72.3649, 74.6800, 74.9787
#305, 190920, NYT , 26.1960, 29.0100, 30.0254
#306, 190920, OC , 58.0720, 61.0000, 62.5250
#307, 190920, OGE , 44.0158, 44.9600, 45.3197
#308, 190920, OGS , 90.5819, 94.1600, 94.2542
#309, 190920, OLED , 156.4695, 181.7300, 188.0905
#310, 190920, OMCL , 66.8202, 74.4100, 76.8655
#311, 190920, OR , 11.5518, 12.2500, 12.6175
#312, 190920, ORCL , 51.2243, 53.4700, 54.1651
#313, 190920, ORLY , 381.7090, 398.8600, 405.2418
#314, 190920, OSIS , 101.4528, 105.6800, 107.6879
#315, 190920, OTEX , 37.3752, 41.3900, 42.1764
#316, 190920, OTTR , 52.5468, 54.3400, 54.9921
#317, 190920, OUT , 26.3799, 27.7100, 28.2088
#318, 190920, OXY , 42.5010, 45.7000, 47.0253
#319, 190920, PAC , 92.0110, 97.7800, 100.1267
#320, 190920, PAR , 23.1010, 25.8400, 26.1242
#321, 190920, PAYC , 185.0777, 215.9600, 223.7346
#322, 190920, PBA , 36.3556, 37.4800, 38.0047
#323, 190920, PBF , 21.8605, 24.5900, 25.4506
#324, 190920, PCG , 9.7020, 11.5500, 11.8734
#325, 190920, PCN , 17.1168, 18.1900, 18.3537
#326, 190920, PCTY , 87.2669, 98.8300, 102.9809
#327, 190920, PDI , 31.3031, 32.0400, 32.3924
#328, 190920, PEG , 59.8842, 61.8000, 62.4798
#329, 190920, PEGA , 67.2570, 71.5500, 73.7681
#330, 190920, PEI , 4.8358, 5.6100, 5.8681
#331, 190920, PFE , 34.2318, 36.6900, 37.4605
#332, 190920, PG , 118.2061, 122.2400, 124.0736
#333, 190920, PGR , 71.8295, 76.0100, 76.3901
#334, 190920, PHM , 33.4678, 35.6800, 36.4650
#335, 190920, PINC , 35.0896, 36.4000, 36.8732
#336, 190920, PIRS , 5.1646, 5.9500, 6.2773
#337, 190920, PKI , 81.9723, 86.5600, 88.5509
#338, 190920, PMD , 8.1577, 9.4200, 9.6178
#339, 190920, PNC , 133.6951, 140.8800, 143.8385
#340, 190920, PNM , 49.6782, 51.4800, 51.6344
#341, 190920, PNW , 93.5747, 97.1700, 97.1700
#342, 190920, PODD , 139.9084, 155.8000, 160.7856
#343, 190920, POOL , 181.1040, 196.0000, 196.5880
#344, 190920, POR , 54.3999, 56.4900, 56.6030
#345, 190920, PPG , 114.2511, 119.2600, 121.5259
#346, 190920, PPL , 30.8246, 31.6800, 31.8701
#347, 190920, PRAH , 100.7843, 106.6500, 109.9562
#348, 190920, PRGS , 37.7577, 40.0400, 41.3213
#349, 190920, PRGX , 4.7876, 5.7200, 5.8573
#350, 190920, PRI , 120.4355, 127.5800, 129.8764
#351, 190920, PRMW , 10.9108, 13.0200, 13.7752
#352, 190920, PRU , 81.2410, 89.0800, 91.9306
#353, 190920, PSX , 99.3457, 103.2700, 105.5419
#354, 190920, PTC , 58.5778, 67.7200, 70.3611
#355, 190920, PTY , 17.1900, 18.0000, 18.2160
#356, 190920, PUB , 27.6498, 29.2900, 29.9051
#357, 190920, PVG , 10.4204, 11.9500, 12.2726
#358, 190920, QTNT , 7.7473, 8.5700, 8.8700
#359, 190920, QTS , 48.6382, 50.9300, 51.9995
#360, 190920, RDN , 22.7046, 23.9500, 24.3092
#361, 190920, RDS.A , 54.9127, 58.4800, 59.2987
#362, 190920, RDS.B , 55.4715, 58.7000, 59.8153
#363, 190920, RDY , 37.3892, 39.1100, 39.7749
#364, 190920, RE , 251.5395, 264.5000, 269.2610
#365, 190920, REGN , 280.7806, 295.8700, 297.9411
#366, 190920, RETA , 84.1959, 94.3900, 97.4105
#367, 190920, REV , 18.3183, 21.3500, 22.1186
#368, 190920, RGA , 152.6309, 158.6600, 162.1505
#369, 190920, RGEN , 71.6480, 81.7900, 83.8347
#370, 190920, RGLD , 117.6548, 127.4700, 130.7842
#371, 190920, RHHBY , 34.4959, 35.7100, 36.1385
#372, 190920, RILY , 23.7179, 24.9400, 25.6383
#373, 190920, RLI , 89.6762, 92.0700, 93.4510
#374, 190920, RMD , 129.0143, 134.5300, 136.6825
#375, 190920, RNG , 123.0088, 133.5600, 139.3031
#376, 190920, ROLL , 160.1472, 166.8200, 170.4900
#377, 190920, RP , 61.0848, 64.6400, 65.8035
#378, 190920, RPD , 47.4702, 51.8800, 53.3845
#379, 190920, RSG , 83.8058, 87.4800, 87.8299
#380, 190920, RWEOY , 29.2208, 31.0200, 31.1441
#381, 190920, RY , 78.8185, 81.3400, 81.7467
#382, 190920, SA , 12.7749, 14.5500, 15.2921
#383, 190920, SAIC , 80.2264, 84.3600, 86.3846
#384, 190920, SAM , 323.0500, 350.0000, 364.3500
#385, 190920, SAP , 112.4748, 119.4000, 122.3850
#386, 190920, SATS , 35.8441, 39.9600, 40.8791
#387, 190920, SAVE , 33.5044, 38.0300, 40.0076
#388, 190920, SBAC , 236.9987, 256.7700, 259.8512
#389, 190920, SCS , 16.7628, 18.3000, 18.3183
#390, 190920, SE , 28.7848, 32.2700, 32.4314
#391, 190920, SEDG , 81.0055, 89.4100, 93.7911
#392, 190920, SJI , 30.6622, 32.3100, 32.8916
#393, 190920, SJM , 101.7726, 107.8100, 110.0740
#394, 190920, SLF , 42.6981, 44.7100, 45.3359
#395, 190920, SLP , 33.2196, 37.2000, 38.5392
#396, 190920, SMBC , 35.0702, 37.1900, 37.7107
#397, 190920, SNCR , 5.2888, 6.0100, 6.3706
#398, 190920, SNN , 46.2891, 47.7700, 48.2955
#399, 190920, SNX , 88.0391, 97.9300, 102.0431
#400, 190920, SOMLY , 21.7213, 22.6500, 23.0350
#401, 190920, SPH , 22.9532, 24.0600, 24.3006
#402, 190920, SPLK , 111.2640, 121.6000, 123.9104
#403, 190920, SRPT , 72.1137, 82.5100, 86.5530
#404, 190920, SSD , 64.9496, 68.4400, 70.3563
#405, 190920, SSEZY , 14.6466, 15.4500, 15.6508
#406, 190920, STAG , 28.9713, 29.9600, 30.3794
#407, 190920, STE , 138.3004, 146.6600, 148.8599
#408, 190920, STML , 9.7586, 11.1400, 11.7750
#409, 190920, STOR , 36.1144, 37.5800, 38.0685
#410, 190920, STRL , 12.1124, 13.1800, 13.6281
#411, 190920, SUI , 142.9378, 149.8300, 152.3771
#412, 190920, SUN , 30.3111, 31.9400, 32.1636
#413, 190920, SUPN , 27.3312, 29.4200, 30.3026
