由买买提看人间百态

boards

本页内容为未名空间相应帖子的节选和存档,一周内的贴子最多显示50字,超过一周显示500字 访问原贴
Military版 - Re: 【2019年2月19日 333 个股票的短期谷底高峰预测】 (转载)
相关主题
【2019年1月10日 300 个股票的短期谷底高峰预测】 (转载)【2019年1月11日 888 个股票的短期谷底高峰预测】 (转载)
【2019年2月27日 321 个股票的短期谷底高峰预测】 (转载)【2019年2月25日 300 个股票的短期谷底高峰预测】 (转载)
【2019年2月20日 334 个股票的短期谷底高峰预测】 (转载)【2019年1月31日 200 个股票的短期谷底高峰预测】 (转载)
【2019年2月14日 333 个股票的短期谷底高峰预测】 (转载)Re: 【2019年2月1日 200 个股票的短期谷底高峰预测】 (转载)
【2019年2月15日 333 个股票的短期谷底高峰预测】 (转载)Re: 【花街的卧底就在股版的管理层,证据见 2 楼】 (转载)
【2019年2月22日 333 个股票的短期谷底高峰预测】 (转载)XHR是不行啊,跑个半马死俩
【2019年2月22日 333 个股票的短期谷底高峰预测】 (转载)Re: $【2018年9月17日700个股票的短期谷底高峰预测】$ (转载)
Re: $【2018年9月21日700个股票的短期谷底高峰预测】$ (转载)【2019年9月20日,477个米股短期谷底高峰区间预测】 (转载)
相关话题的讨论汇总
话题: 190215话题: 高峰话题: 谷底话题: 短期话题: 预测
进入Military版参与讨论
1 (共1页)
X****i
发帖数: 1877
1
【 以下文字转载自 Stock 讨论区 】
发信人: XiuShi (致力为花街散财,造福散户), 信区: Stock
标 题: Re: 【2019年2月19日 333 个股票的短期谷底高峰预测】
发信站: BBS 未名空间站 (Sat Feb 16 17:50:32 2019, 美东)
【2019年2月19日 333 个股票的短期谷底高峰预测】
股指期货比股市早开盘十几小时。可参考和提前下单买卖。
盘后如果股指期货变化大,意义也大。可用以下链接查看:
https://finviz.com/futures_charts.ashx?t=YM&p=m5
https://finviz.com/futures_charts.ashx?t=ES&p=m5
https://finviz.com/futures_charts.ashx?t=NQ&p=m5
如果股价接近预测的短期高峰或谷底,开市后应对比当天的最高和最低价。
虽然预测窗口是4星期内,多数股票一旦达到或高于预测的高峰后就下跌。
比较后能切身体会预测的犀利度,从而洞悉在预测的高峰价卖空的安全度。
比较多次有利体会超短期,即当日交易(DayTrade)的暴利机会和安全度。
预测的短期谷底和高峰都是特有利的价位,再加分散风险,一般很难不赚
(价格到小数点4未数,只是方便万一是超低价的OTCBB股票时的排列)
以下各栏依次为:
排号,年月日,股票符号,短期谷底价,【收市价】,短期高峰价
所以收市价的左边是短期谷底价,右边是短期高峰价。
这样应该更方便比较,更容易看出股价是接近谷底或高峰。
【收市价】包括一部分盘后交易,也许与纽约下午4点价不同。
#001, 190215, AAN , 49.2026, 53.0200, 53.7623
#002, 190215, ABB , 18.7497, 19.8200, 20.0380
#003, 190215, ACHC , 25.3417, 28.4100, 29.0066
#004, 190215, ADMS , 8.4451, 10.5300, 10.5511
#005, 190215, AEGN , 18.3982, 20.2400, 20.2602
#006, 190215, AEL , 29.8982, 32.6400, 32.8032
#007, 190215, AGLE , 7.0474, 8.3500, 8.4919
#008, 190215, ALE , 74.7060, 79.3900, 79.6282
#009, 190215, AMAG , 14.9889, 16.7100, 16.8604
#010, 190215, AMCX , 60.0123, 64.4600, 65.0401
#011, 190215, AMSF , 60.6954, 64.1600, 64.5450
#012, 190215, AMT , 170.7072, 177.8200, 177.9978
#013, 190215, ANET , 230.9562, 263.9500, 264.4779
#014, 190215, APA , 29.0376, 33.3000, 33.5997
#015, 190215, APC , 39.8476, 45.2300, 45.4561
#016, 190215, ARA , 10.5780, 12.9000, 13.0548
#017, 190215, ARES , 19.2112, 23.2300, 23.2997
#018, 190215, ARMK , 28.8108, 31.8000, 32.0862
#019, 190215, AVA , 38.0553, 41.2300, 41.8072
#020, 190215, AVAV , 66.0920, 82.0000, 84.7880
#021, 190215, AXL , 14.3560, 16.8300, 17.2844
#022, 190215, AZSEY , 20.3490, 21.3750, 21.5674
#023, 190215, BANR , 57.7790, 60.8200, 61.3674
#024, 190215, BC , 46.6984, 51.4300, 51.7900
#025, 190215, BCEI , 20.9218, 24.4700, 24.6902
#026, 190215, BEN , 29.9514, 32.4500, 32.7096
#027, 190215, BFAM , 113.7505, 121.1400, 121.9880
#028, 190215, BHLB , 27.7681, 30.1500, 30.3007
#029, 190215, BIG , 24.8802, 32.2700, 32.9799
#030, 190215, BIIB , 307.5719, 332.8700, 337.1973
#031, 190215, BIO , 250.8755, 270.3400, 271.6917
#032, 190215, BLBD , 17.6534, 19.8800, 20.2975
#033, 190215, BLMN , 19.2824, 21.6900, 21.7985
#034, 190215, BMY , 46.9680, 51.6700, 51.8250
#035, 190215, BSTC , 63.0256, 71.6200, 72.2646
#036, 190215, BWXT , 47.6427, 51.4500, 52.1189
#037, 190215, BXS , 30.0988, 32.0200, 32.3402
#038, 190215, CAG , 20.7515, 24.5000, 25.0145
#039, 190215, CAH , 50.5423, 55.4800, 56.3122
#040, 190215, CAMT , 7.8128, 9.1700, 9.4451
#041, 190215, CARO , 34.4459, 37.3600, 37.6215
#042, 190215, CBS , 46.9728, 50.4000, 51.1056
#043, 190215, CBT , 42.4262, 46.5200, 47.0317
#044, 190215, CDNA , 20.4392, 26.5100, 27.6499
#045, 190215, CECO , 12.9781, 13.9700, 14.1376
#046, 190215, CFX , 23.6880, 26.3200, 26.6095
#047, 190215, CI , 177.2472, 197.6000, 198.1928
#048, 190215, CIVB , 18.2073, 20.5500, 20.6939
#049, 190215, CLS , 7.7686, 8.9500, 9.0932
#050, 190215, CMCO , 34.9600, 38.0000, 38.3420
#051, 190215, CMPR , 62.7583, 82.3600, 85.5720
#052, 190215, CNA , 41.6871, 44.4900, 44.5790
#053, 190215, COG , 23.7667, 25.2300, 25.5832
#054, 190215, COLL , 11.9207, 14.7900, 14.9083
#055, 190215, CONE , 53.1524, 57.4000, 58.0314
#056, 190215, COST , 200.2163, 216.4500, 220.1296
#057, 190215, CPSI , 28.7656, 32.8000, 32.8328
#058, 190215, CRAY , 19.3114, 22.5600, 22.6051
#059, 190215, CRC , 15.8461, 21.5300, 21.7022
#060, 190215, CRL , 125.9288, 140.8600, 142.1277
#061, 190215, CRTO , 25.4250, 27.2800, 27.6074
#062, 190215, CRZO , 10.6766, 12.6800, 12.9843
#063, 190215, CSTE , 15.9642, 17.2400, 17.5503
#064, 190215, CUB , 52.4442, 60.3500, 60.8931
#065, 190215, CUBI , 19.9857, 21.4900, 21.8123
#066, 190215, CUTR , 13.1773, 15.6500, 15.9943
#067, 190215, CVE , 7.6212, 8.7500, 8.8462
#068, 190215, CVGI , 6.8609, 7.8500, 7.8892
#069, 190215, CVI , 38.7904, 42.5800, 43.4316
#070, 190215, CVS , 63.7536, 69.6000, 70.5048
#071, 190215, CXO , 110.7960, 122.9700, 125.9213
#072, 190215, CYBR , 89.3282, 101.0500, 102.5657
#073, 190215, DAL , 47.4533, 51.0800, 51.7951
#074, 190215, DAN , 16.6830, 19.1100, 19.1482
#075, 190215, DBD , 6.0778, 8.0500, 8.1225
#076, 190215, DCI , 46.4368, 50.4200, 51.3780
#077, 190215, DERM , 6.1771, 7.7700, 8.1041
#078, 190215, DIOD , 36.7779, 42.0800, 43.0478
#079, 190215, DIS , 106.7910, 112.5300, 113.6553
#080, 190215, DISCA , 26.2528, 29.3000, 29.5930
#081, 190215, DISCK , 25.0232, 27.6500, 27.8435
#082, 190215, DK , 30.4328, 34.8600, 35.4178
#083, 190215, DLR , 108.9334, 115.0300, 116.2953
#084, 190215, DNOW , 13.0313, 15.1000, 15.1755
#085, 190215, DO , 8.6526, 10.3500, 10.4949
#086, 190215, DOX , 52.8734, 56.0100, 56.7381
#087, 190215, DVN , 24.8391, 28.4200, 28.4484
#088, 190215, EADSY , 28.3536, 31.3300, 31.3927
#089, 190215, ECA , 5.8873, 6.9100, 7.0758
#090, 190215, ECOM , 11.3837, 13.0100, 13.0881
#091, 190215, EGRX , 37.4167, 41.9000, 41.9838
#092, 190215, EIG , 43.1015, 45.3700, 45.6422
#093, 190215, ENS , 64.5372, 76.8300, 76.8300
#094, 190215, ENTA , 89.4310, 103.1500, 104.4910
#095, 190215, EOG , 91.2367, 100.1500, 101.2517
#096, 190215, EPM , 6.8370, 7.9500, 8.0295
#097, 190215, EQIX , 391.8927, 421.3900, 423.0756
#098, 190215, ERF , 7.6424, 8.5200, 8.7330
#099, 190215, ERJ , 18.6160, 20.8000, 20.8416
#100, 190215, ESE , 65.3741, 68.9600, 69.0290
#101, 190215, ESTE , 5.5594, 6.6900, 6.9375
#102, 190215, EXPO , 51.8103, 55.7700, 55.9373
#103, 190215, FANG , 94.5280, 105.5000, 106.2385
#104, 190215, FF , 16.9978, 18.7200, 18.7949
#105, 190215, FI , 5.6476, 6.5900, 6.7218
#106, 190215, FIBK , 39.0039, 41.1000, 41.5932
#107, 190215, FIX , 46.7085, 50.6600, 51.4199
#108, 190215, FLOW , 31.2542, 34.9600, 35.1698
#109, 190215, FLS , 43.9098, 47.7800, 48.6400
#110, 190215, FLY , 10.4790, 11.4400, 11.5773
#111, 190215, FMS , 35.2989, 38.7900, 39.5270
#112, 190215, FOX , 48.0692, 50.0200, 50.3701
#113, 190215, FTV , 77.2192, 81.8000, 82.8634
#114, 190215, GALT , 3.7734, 5.1200, 5.2224
#115, 190215, GATX , 72.3108, 77.6700, 78.5244
#116, 190215, GBX , 39.8429, 43.1200, 43.8530
#117, 190215, GD , 165.1664, 175.1500, 177.6021
#118, 190215, GH , 40.9581, 51.0700, 51.1211
#119, 190215, GPOR , 6.9064, 8.0400, 8.2973
#120, 190215, GRFS , 18.2556, 19.8000, 19.8396
#121, 190215, GRVY , 40.9695, 52.6600, 53.1339
#122, 190215, GSK , 38.7656, 41.2400, 41.6524
#123, 190215, GTN , 15.6904, 17.8300, 18.0440
#124, 190215, GTT , 25.3610, 30.1200, 31.1140
#125, 190215, HABT , 10.1227, 11.2600, 11.4402
#126, 190215, HAE , 79.3760, 88.0000, 89.0560
#127, 190215, HBNC , 16.4305, 17.3500, 17.5755
#128, 190215, HCM , 19.7633, 25.7000, 26.3425
#129, 190215, HCSG , 36.0371, 40.3100, 41.1968
#130, 190215, HELE , 100.9940, 115.2900, 116.5582
#131, 190215, HFC , 52.8380, 58.0000, 58.8700
#132, 190215, HI , 42.5289, 45.3400, 45.7027
#133, 190215, HIFR , 20.2310, 21.1400, 21.2880
#134, 190215, HLT , 73.6568, 81.7500, 81.9135
#135, 190215, HMTV , 12.6765, 13.6600, 13.8512
#136, 190215, HOG , 33.5327, 37.3000, 38.1952
#137, 190215, HP , 49.9380, 57.4000, 59.1794
#138, 190215, HQY , 62.7468, 76.9900, 79.2227
#139, 190215, HR , 31.0849, 32.7900, 33.1179
#140, 190215, HSBC , 41.0024, 42.8000, 43.1852
#141, 190215, HSIC , 49.2257, 62.3900, 63.5130
#142, 190215, HST , 17.5589, 18.6400, 18.8264
#143, 190215, HT-D , 21.4911, 22.3400, 22.5187
#144, 190215, HUM , 285.1657, 310.3000, 312.1618
#145, 190215, HVT , 20.3394, 21.8000, 21.8218
#146, 190215, HZO , 17.2960, 19.6100, 19.6296
#147, 190215, IBCP , 21.5260, 22.9000, 23.1519
#148, 190215, IBOC , 36.9138, 39.4800, 39.8353
#149, 190215, IHG , 57.5674, 60.4700, 60.8933
#150, 190215, IIN , 24.0713, 27.5100, 28.1978
#151, 190215, INST , 38.7325, 42.6100, 42.8657
#152, 190215, INT , 23.3977, 25.7400, 26.1776
#153, 190215, INTL , 37.9864, 40.0700, 40.5508
#154, 190215, IPG , 21.1355, 23.3800, 23.4268
#155, 190215, IRWD , 12.5387, 15.1800, 15.2104
#156, 190215, ITW , 136.1342, 144.2100, 145.5079
#157, 190215, JAZZ , 117.1149, 125.9300, 126.1819
#158, 190215, JBT , 78.6056, 86.5700, 87.2626
#159, 190215, JCOM , 77.0846, 84.4300, 84.5144
#160, 190215, JNJ , 124.3050, 136.1500, 137.9200
#161, 190215, JPM , 100.0424, 105.5300, 106.1632
#162, 190215, KELYA , 23.1425, 25.3200, 25.5479
#163, 190215, KEYW , 5.7808, 7.1900, 7.2044
#164, 190215, KR , 27.7890, 29.5000, 29.7360
#165, 190215, LAMR , 73.1275, 77.6300, 78.4839
#166, 190215, LAND , 11.4284, 12.4900, 12.6774
#167, 190215, LH , 139.9584, 150.1700, 152.1222
#168, 190215, LIVN , 92.6518, 100.4900, 100.6910
#169, 190215, LL , 10.3722, 11.7200, 12.0130
#170, 190215, LLY , 115.9079, 121.8800, 123.3426
#171, 190215, LNTH , 16.4821, 18.5400, 18.8366
#172, 190215, LOPE , 87.9128, 96.2900, 96.4826
#173, 190215, LPX , 24.1110, 26.7900, 26.8704
#174, 190215, LSCC , 9.3404, 11.0800, 11.3238
#175, 190215, LXRX , 4.0350, 5.3800, 5.4715
#176, 190215, MAR , 111.1239, 121.0500, 121.7763
#177, 190215, MATW , 37.5395, 41.8500, 42.8963
#178, 190215, MATX , 32.2944, 34.8000, 35.3220
#179, 190215, MCD , 171.4171, 180.0600, 180.2401
#180, 190215, MCY , 49.4054, 53.7600, 54.2438
#181, 190215, MD , 33.6355, 36.7200, 36.8302
#182, 190215, MDGL , 114.9795, 135.2700, 136.0816
#183, 190215, MDSO , 68.4331, 75.4500, 76.2799
#184, 190215, MDT , 87.5642, 92.2700, 93.3772
#185, 190215, MEI , 23.8063, 28.2400, 29.0025
#186, 190215, MGRC , 50.0516, 52.5200, 52.8876
#187, 190215, MKTX , 213.6738, 229.5100, 232.7231
#188, 190215, MLHR , 34.5659, 36.8900, 37.1851
#189, 190215, MMS , 68.0989, 73.7800, 74.2227
#190, 190215, MOV , 29.9232, 34.1200, 34.5294
#191, 190215, MPC , 59.8077, 65.1500, 65.8015
#192, 190215, MPWR , 126.0168, 138.4800, 139.8648
#193, 190215, MRC , 15.3325, 17.8700, 18.2810
#194, 190215, MRO , 14.8938, 17.0800, 17.0971
#195, 190215, MUR , 25.7809, 29.2300, 29.5223
#196, 190215, MUSA , 70.8649, 76.8600, 77.7823
#197, 190215, MYOK , 34.3228, 42.6900, 43.1596
#198, 190215, NBL , 19.9496, 22.6700, 23.3274
#199, 190215, NEP , 39.5413, 42.8400, 43.3541
#200, 190215, NGL , 11.8022, 13.6600, 13.7693
#201, 190215, NGVC , 13.0657, 15.0700, 15.2508
#202, 190215, NGVT , 92.7241, 111.1800, 111.4024
#203, 190215, NHI , 80.7643, 84.5700, 84.9083
#204, 190215, NJR , 43.4589, 46.7300, 47.3842
#205, 190215, NP , 64.9467, 71.3700, 72.7260
#206, 190215, NPO , 65.9999, 72.2100, 72.6433
#207, 190215, NSANY , 16.0428, 17.0850, 17.0850
#208, 190215, NSRGY , 84.3695, 88.8100, 88.8100
#209, 190215, NVGS , 9.3246, 10.8300, 10.8625
#210, 190215, NWN , 59.6148, 63.4200, 63.8005
#211, 190215, NXST , 79.1299, 89.0100, 90.6122
#212, 190215, OII , 13.3533, 16.6500, 17.4159
#213, 190215, OKE , 62.8349, 67.7100, 68.8611
#214, 190215, ONB , 16.3003, 17.5650, 17.8636
#215, 190215, OSUR , 9.4455, 11.6900, 11.9121
#216, 190215, OXFD , 14.6436, 16.8900, 17.2109
#217, 190215, PAHC , 28.2788, 30.4400, 30.5618
#218, 190215, PATK , 39.5522, 47.0300, 47.4533
#219, 190215, PCRX , 35.8798, 40.6800, 41.0868
#220, 190215, PDCE , 32.6570, 38.2400, 38.5077
#221, 190215, PDCO , 21.2565, 23.1300, 23.5463
#222, 190215, PDFS , 10.5000, 12.0000, 12.0480
#223, 190215, PEB , 29.6576, 33.1000, 33.6627
#224, 190215, PFBC , 47.2761, 51.2200, 51.9883
#225, 190215, PFG , 46.9808, 50.7900, 51.3995
#226, 190215, PFSI , 21.1912, 22.8600, 23.0657
#227, 190215, PGR , 67.6970, 71.2600, 72.1151
#228, 190215, PLUS , 84.1252, 90.7500, 90.7500
#229, 190215, PLXS , 54.2388, 58.7000, 59.3457
#230, 190215, PM , 74.7802, 83.4600, 84.5450
#231, 190215, PODD , 81.3832, 88.4600, 90.1407
#232, 190215, PRLB , 89.3428, 111.4000, 112.8482
#233, 190215, PSMT , 57.9420, 62.6400, 62.7653
#234, 190215, PTEN , 12.2773, 14.4100, 14.7847
#235, 190215, PTR , 60.0954, 64.4800, 65.2538
#236, 190215, PZZA , 38.0184, 45.2600, 46.5725
#237, 190215, QDEL , 53.8489, 65.4300, 65.6263
#238, 190215, QGEN , 36.7853, 38.6400, 38.7559
#239, 190215, QUOT , 8.7892, 10.2200, 10.4142
#240, 190215, R , 58.6602, 63.9000, 64.6668
#241, 190215, RAVN , 36.7370, 39.6300, 39.8678
#242, 190215, RDSMY , 24.4442, 26.7150, 27.0089
#243, 190215, RE , 206.0835, 216.9300, 219.0993
#244, 190215, RGR , 56.2175, 58.9900, 59.4029
#245, 190215, RHT , 178.4463, 180.9800, 181.5229
#246, 190215, RILY , 13.6598, 16.3200, 16.3363
#247, 190215, RLI , 67.0283, 70.0400, 70.7404
#248, 190215, RMD , 84.8803, 100.4500, 102.7604
#249, 190215, RNST , 34.3298, 37.5600, 38.3112
#250, 190215, ROLL , 127.3239, 142.9000, 143.1858
#251, 190215, RUSHA , 37.2002, 43.5600, 43.6471
#252, 190215, RXN , 25.5640, 28.0000, 28.4760
#253, 190215, RYCEY , 11.4103, 12.5250, 12.6878
#254, 190215, SAIC , 69.4671, 76.5900, 77.8920
#255, 190215, SBGSY , 14.0897, 15.3650, 15.4726
#256, 190215, SBUX , 67.1365, 70.6700, 71.3767
#257, 190215, SCCO , 29.0225, 32.5000, 32.8575
#258, 190215, SCE-G , 20.5660, 21.7400, 21.8487
#259, 190215, SCI , 42.7981, 45.9700, 46.5676
#260, 190215, SFBS , 32.6675, 35.2400, 35.7686
#261, 190215, SFM , 22.6995, 24.5400, 24.6627
#262, 190215, SHEN , 45.5864, 50.0400, 50.7406
#263, 190215, SHG , 36.5045, 39.2100, 39.3276
#264, 190215, SHO , 13.6245, 14.6500, 14.6793
#265, 190215, SIG , 20.1889, 25.8500, 26.9874
#266, 190215, SJW , 55.2024, 61.2000, 62.3016
#267, 190215, SLF , 34.1972, 37.0100, 37.0840
#268, 190215, SMCI , 16.6098, 19.7500, 19.8487
#269, 190215, SNE , 42.7679, 45.7900, 46.5226
#270, 190215, SNHY , 32.8382, 36.9800, 37.1649
#271, 190215, SOI , 13.8776, 15.7700, 15.7858
#272, 190215, SONA , 14.9041, 16.1300, 16.3397
#273, 190215, SPB , 43.7255, 54.2500, 55.0637
#274, 190215, SPKE , 8.2472, 9.3400, 9.3400
#275, 190215, SPOK , 13.1714, 14.4900, 14.7074
#276, 190215, SPSC , 95.3211, 108.6900, 109.1248
#277, 190215, SPXC , 31.2550, 35.7200, 35.7200
#278, 190215, SSNC , 54.8916, 59.8600, 60.2192
#279, 190215, ST , 46.5602, 49.2700, 49.8612
#280, 190215, STRA , 107.4372, 119.1100, 121.2540
#281, 190215, SUI , 109.8534, 114.5500, 115.1227
#282, 190215, SWX , 74.3409, 80.6300, 81.1138
#283, 190215, TAP , 56.0372, 60.9100, 62.0673
#284, 190215, TBK , 29.4590, 33.1000, 33.2655
#285, 190215, TCS , 5.6045, 6.7200, 6.7872
#286, 190215, TCX , 69.6371, 75.0400, 76.2406
#287, 190215, TDW , 20.3071, 23.0500, 23.0731
#288, 190215, TEN , 31.9363, 36.2500, 36.7575
#289, 190215, TEX , 29.7448, 32.9400, 33.5000
#290, 190215, TGNA , 11.0062, 12.2700, 12.4050
#291, 190215, TLND , 36.3776, 44.8000, 45.0688
#292, 190215, TMUS , 68.3293, 71.8500, 72.4966
#293, 190215, TNET , 50.5213, 60.3600, 61.2050
#294, 190215, TOWR , 21.6397, 25.2800, 25.4570
#295, 190215, TPC , 15.3250, 16.9900, 16.9900
#296, 190215, TRS , 29.6222, 31.2800, 31.5928
#297, 190215, TRYIY , 13.0428, 14.2700, 14.4840
#298, 190215, TS , 24.4239, 26.8100, 26.9440
#299, 190215, TTC , 60.0039, 63.9700, 64.4818
#300, 190215, TTWO , 83.5520, 93.2500, 93.9960
#301, 190215, TWOU , 60.5405, 68.6400, 70.3560
#302, 190215, TYPE , 16.8494, 18.0400, 18.3286
#303, 190215, UEIC , 24.9392, 28.6000, 29.1720
#304, 190215, UGI , 50.1267, 53.4400, 53.7072
#305, 190215, UGP , 13.9782, 15.2600, 15.4889
#306, 190215, USPH , 103.3378, 112.0800, 113.4250
#307, 190215, UTX , 119.5678, 127.8800, 129.0309
#308, 190215, UVV , 53.1542, 57.3400, 58.0854
#309, 190215, VALE , 9.4571, 12.3300, 12.6876
#310, 190215, VCEL , 16.8004, 19.4900, 20.0552
#311, 190215, VCISY , 21.6176, 22.6600, 22.8866
#312, 190215, VCRA , 25.0567, 30.8200, 31.8371
#313, 190215, VIVHY , 25.3254, 27.1150, 27.1692
#314, 190215, VMC , 105.4680, 112.8000, 113.8152
#315, 190215, VNDA , 15.0725, 21.1100, 21.1733
#316, 190215, VTR , 62.2103, 65.2100, 65.4708
#317, 190215, WAB , 67.8026, 74.9200, 74.9200
#318, 190215, WBA , 65.7950, 73.3500, 74.3035
#319, 190215, WCG , 259.6095, 279.1500, 281.9415
#320, 190215, WES , 45.4519, 49.6200, 50.3147
#321, 190215, WGP , 29.3725, 32.4200, 32.7442
#322, 190215, WMK , 50.2751, 52.8100, 53.1797
#323, 190215, WMS , 24.2518, 25.9100, 26.2468
#324, 190215, WMT , 93.8188, 100.0200, 101.4203
#325, 190215, WNC , 13.0447, 14.4300, 14.7475
#326, 190215, WPX , 11.5192, 13.4100, 13.6246
#327, 190215, WRE , 25.1572, 26.8200, 26.9273
#328, 190215, XEC , 68.0870, 75.9900, 77.6618
#329, 190215, XHR , 17.4582, 19.0800, 19.4234
#330, 190215, XOM , 72.7366, 77.7100, 78.7202
#331, 190215, YRD , 9.4048, 12.3100, 12.3592
#332, 190215, ZBRA , 176.9785, 199.7500, 200.3493
#333, 190215, ZTS , 86.3098, 95.3700, 95.7515
对比预测,如果股价越极端,散户获暴利的机会和风险其实反而越佳。
花街的捣蛋,挤空或砸价,等于是制造极端价供精明的散户收割暴利。
花街这么做绝非善意,而是要吓唬散户在其人为的极端价割肉出局。
花街有用之不尽的代理基金和资金充炮灰,可以任性的挤高峰砸谷底。
花街有别人的代理钱来任性,用大量炮灰钱可以买出涨价,砸出跌价。
股票最不定因素,就是花街每天对散户的捣蛋,尤其挤高峰和砸谷底。
以下是为蝌蚪们提供的最基本,炒股绝对须要遵守,的注意事项:
1. 预备大量(>=50%)现金,准备用来收割花街人为制造的捣蛋极端价。
2. 只用50%的现金做买卖的预算,分散风险在10到20个不同的股票里。
3. 一旦价格接近预测的谷底或高峰,就开始用短期的趋势线跟踪。
4. 如果价格比预测极端,意味花街可能在捣蛋,即挤空或砸价。
5. 既然花街意在制造极端价,那就耐心的避其锐气,袭其惰归。
6. 所以只要短期趋势线没破,就不下单,不加码,不管价位多极端。
7. 这样才能充分利用花街制造的正常情况下无法获得的极端暴利价。
8. 价格越极端,斜度越高,越适合用紧贴的趋势线跟踪,精准的抓极限。
9. 短期趋势线破那刻,意味花街的挤空或砸价已疲软,可下单或加码。
如果价格跌低于短期谷底,意味做多风险更低,利润更高。
如果价格高于短期高峰,意味卖空的风险更低,利润更高。
总之,价格越极端,代表未来反弹的可靠性和利润都更高。
时间窗口是过去1星期到未来4星期,多数是未来2星期内。
包括过去1星期是为了方便确定有些股票已经刚短期转向。
如果刚到高峰,且上行趋势线破,极大概率方向是朝谷底。
如果谷底已见,且下行趋势线破,极大概率方向是朝高峰。
想用股票符号查最近的预测,可以用以下网页:
【用 -F,去搜索股票符号】:
http://www.mitbbs.com/article_t/Stock/37566827.html
1 (共1页)
进入Military版参与讨论
相关主题
【2019年9月20日,477个米股短期谷底高峰区间预测】 (转载)【2019年2月15日 333 个股票的短期谷底高峰预测】 (转载)
博科圣地在尼日利亚北部屠城 已杀两千余人【2019年2月22日 333 个股票的短期谷底高峰预测】 (转载)
马来反华说到底是信穆斯林的马来人排斥异教徒华人【2019年2月22日 333 个股票的短期谷底高峰预测】 (转载)
尼日利亚连环恐怖袭击 人肉炸弹年仅11岁Re: $【2018年9月21日700个股票的短期谷底高峰预测】$ (转载)
【2019年1月10日 300 个股票的短期谷底高峰预测】 (转载)【2019年1月11日 888 个股票的短期谷底高峰预测】 (转载)
【2019年2月27日 321 个股票的短期谷底高峰预测】 (转载)【2019年2月25日 300 个股票的短期谷底高峰预测】 (转载)
【2019年2月20日 334 个股票的短期谷底高峰预测】 (转载)【2019年1月31日 200 个股票的短期谷底高峰预测】 (转载)
【2019年2月14日 333 个股票的短期谷底高峰预测】 (转载)Re: 【2019年2月1日 200 个股票的短期谷底高峰预测】 (转载)
相关话题的讨论汇总
话题: 190215话题: 高峰话题: 谷底话题: 短期话题: 预测