l******a 发帖数: 3803 | 1 The least expensive 2013 vehicles to insure
Rank Make & model Cyl. Avg. annual premium
1 Ford Edge SE 4 $ 1,128
2 Jeep Grand Cherokee Laredo 6 $ 1,148
3 Subaru Outback 2.5i Premium 4 $ 1,150
4 Kia Sportage 4 $ 1,157
5 Jeep Patriot Sport 4 $ 1,160
6 Chevrolet Express 1500 8 $ 1,171
7 Subaru Outback 3.6R 6 $ 1,180
8 Hyundai Tucson GLS 4 $ 1,189
9 Ford Explorer 6 $ 1,197
10 Hyundai Tucson GL 4 $ 1,204
11 Dodge Grand Caravan SXT 6 $ 1,206
12 Ford Transit Connect XLT Premium 4 $ 1,210
13 Chevrolet Equinox 1LT 4 $ 1,210
14 Honda Odyssey EX-L 6 $ 1,217
15 Jeep Compass Sport 4 $ 1,217
16 Kia Sorento LX (2 WD) 6 $ 1,222
17 Nissan Pathfinder S 6 $ 1,224
18 Chevrolet Equinox 2LT 6 $ 1,235
19 Honda Fit 4 $ 1,235
20 Kia Sorento LX (4 WD) 4 $ 1,237
The most expensive 2013 vehicles to insure
Rank Make & model Cyl. Avg. annual premium
1 Mercedes-Benz CL600 12 $ 3,357
2 Mercedes-Benz CL65 AMG 12 $ 3,330
3 Mercedes-Benz S65 AMG 8 $ 3,221
4 Mercedes-Benz SL65 AMG 12 $ 3,207
5 Mercedes-Benz CL63 AMG 8 $ 3,184
6 Mercedes-Benz S600 12 $ 3,158
7 Mercedes-Benz SL63 AMG 8 $ 3,075
8 Mercedes-Benz S63 AMG 8 $ 2,978
9 Porsche 911 Turbo 6 $ 2,958
10 Porsche 911 Turbo S 6 $ 2,925
11 Porsche Panamera Turbo 8 $ 2,912
12 Mercedes-Benz CL550 4Matic 8 $ 2,897
13 Jaguar XKR (convertible) 8 $ 2,822
14 Jaguar XKR (coupe) 8 $ 2,756
15 Jaguar XK 8 $ 2,684
16 BMW 650i 8 $ 2,681
17 Mercedes-Benz SL550 8 $ 2,671
18 Porsche 911 Carrera 4S 6 $ 2,642
19 Mercedes-Benz S550 8 $ 2,640
20 Porsche 911 Carrera S 6 $ 2,626 |
|